Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/22 07:30 | 2.56Uruguay | 2.93Hòa | 3.04Argentina | 22 |
3/22 08:00 | 4.48Puerto Rico | 3.48Hòa | 1.64Dominican Republic | 18 |
3/22 09:00 | 2.49Alebrijes de Oaxaca | 3.18Hòa | 2.46Tlaxcala FC | 14 | |
3/22 11:00 | 1.41Tepatitlan FC | 4.08Hòa | 5.90Club Atletico La Paz | 14 |
3/22 07:00 | 3.23San Luis Quillota | 3.03Hòa | 2.07Everton Vina del Mar | 14 | |
3/22 07:30 | 2.08Club Universidad Catolica Santiago (n) | 3.06Hòa | 3.18Union La Calera | 14 |
3/22 06:30 | 2.18Sportivo Trinidense | 3.12Hòa | 2.92Deportivo Recoleta | 14 |
3/22 07:00 | 1.65CRB Maceio | 3.38Hòa | 4.56Ferroviario Fortaleza | 14 |
3/22 07:00 | 1.75Tecos | 3.34Hòa | 3.57Tuzos de la UAZ | 12 | |
3/22 10:00 | 1.37Cimarrones de Sonora | 3.82Hòa | 6.10Mineros de Fresnillo | 12 |
3/22 11:00 | 2.08Wellington Phoenix (w) | 3.25Hòa | 3.00Central Coast Mariners (w) | 12 |
3/22 07:00 | 2.46CD Petroleros de Poza Rica | 2.99Hòa | 2.43CDM FC | 6 | |
3/22 08:00 | 1.58Santiago FC Nuevo Leon | 3.44Hòa | 4.35Club Calor | 6 |
3/22 10:00 | 2.08Portland Thorns (w) | 3.05Hòa | 2.91Angel City (w) | 12 |
3/22 11:00 | 1.082Club Tijuana (w) | 7.20Hòa | 11.50Mazatlan FC (w) | 12 |
3/22 08:30 | 2.01Boca Juniors de Cali | 3.05Hòa | 3.37Real Santander | 12 |
3/22 11:00 | 2.20Charlestown Azzurri FC | 3.39Hòa | 2.68Lambton Jaffas FC | 12 |
3/22 11:30 | 6.80Launceston United SC | 5.60Hòa | 1.25Riverside Olympic FC | 12 |
3/22 05:30 | 3.04e-Belgium | 3.48Hòa | 1.87e-Netherlands | 16 | |
3/22 05:30 | 2.31e-Argentina | 3.86Hòa | 2.18e-Spain | 16 | |
3/22 05:45 | 1.96e-Croatia | 3.30Hòa | 2.96e-Hungary | 16 | |
3/22 05:45 | 3.37e-Denmark | 3.77Hòa | 1.70e-England | 16 | |
3/22 06:00 | 2.08e-Italy | 3.74Hòa | 2.47e-Germany | 16 | |
3/22 06:00 | 1.31e-Portugal | 4.45Hòa | 6.00e-Finland | 16 | |
3/22 06:15 | 5.10e-Spain | 5.20Hòa | 1.30e-France | 16 | |
3/22 06:15 | 1.39e-Netherlands | 4.42Hòa | 4.86e-Wales | 16 | |
3/22 06:30 | 1.67e-Argentina | 3.98Hòa | 3.32e-Italy | 16 | |
3/22 06:30 | 1.86e-Croatia | 3.56Hòa | 3.01e-England | 16 | |
3/22 06:45 | 2.38e-Germany | 3.92Hòa | 2.09e-Spain | 16 | |
3/22 06:45 | 1.21e-Poland | 5.00Hòa | 7.70e-Finland | 16 | |
3/22 07:00 | 1.81e-Belgium | 3.70Hòa | 3.05e-Wales | 16 | |
3/22 07:00 | 3.79e-Italy | 3.88Hòa | 1.59e-Argentina | 16 | |
3/22 07:15 | 2.49e-France | 3.59Hòa | 2.12e-Netherlands | 16 | |
3/22 07:15 | 4.78e-Hungary | 4.12Hòa | 1.43e-Spain | 16 | |
3/22 07:45 | 1.41e-Croatia | 4.02Hòa | 5.00e-Finland | 16 | |
3/22 07:45 | 1.60e-Belgium | 3.98Hòa | 3.65e-Germany | 16 | |
3/22 08:00 | 4.91e-Wales | 4.44Hòa | 1.38e-Netherlands | 16 | |
3/22 08:00 | 2.41e-England | 3.76Hòa | 2.12e-France | 16 |
3/22 07:30 | 3.27Uruguay | 1.90Hòa | 4.00Argentina | 22 |
3/22 08:00 | 4.50Puerto Rico | 2.14Hòa | 2.31Dominican Republic | 18 |
3/22 09:00 | 3.00Alebrijes de Oaxaca | 2.19Hòa | 3.00Tlaxcala FC | 14 | |
3/22 11:00 | 1.94Tepatitlan FC | 2.36Hòa | 5.50Club Atletico La Paz | 14 |
3/22 07:00 | 4.31San Luis Quillota | 1.99Hòa | 2.58Everton Vina del Mar | 14 | |
3/22 07:30 | 2.72Club Universidad Catolica Santiago (n) | 2.06Hòa | 3.71Union La Calera | 14 |
3/22 06:30 | 2.72Sportivo Trinidense | 2.12Hòa | 3.54Deportivo Recoleta | 14 |
3/22 07:00 | 2.30CRB Maceio | 2.08Hòa | 4.82Ferroviario Fortaleza | 14 |
3/22 07:00 | 2.20Tecos | 2.27Hòa | 3.87Tuzos de la UAZ | 12 | |
3/22 10:00 | 2.00Cimarrones de Sonora | 2.15Hòa | 5.40Mineros de Fresnillo | 12 |
3/22 11:00 | 2.56Wellington Phoenix (w) | 2.28Hòa | 3.42Central Coast Mariners (w) | 12 |
3/22 10:00 | 2.61Portland Thorns (w) | 2.06Hòa | 3.53Angel City (w) | 12 |
3/22 11:00 | 1.36Club Tijuana (w) | 3.39Hòa | 8.00Mazatlan FC (w) | 12 |
3/22 08:30 | 2.59Boca Juniors de Cali | 2.07Hòa | 3.96Real Santander | 12 |
3/22 11:00 | 2.71Charlestown Azzurri FC | 2.34Hòa | 3.07Lambton Jaffas FC | 12 |
3/22 11:30 | 5.70Launceston United SC | 3.02Hòa | 1.62Riverside Olympic FC | 12 |
3/22 07:30 | 1.760.00Uruguay | 2.160.00Argentina | 22 | |
3/22 07:30 | 2.16-0.25Uruguay | 1.76+0.25Argentina | 22 | |
3/22 07:30 | 2.53-0.50Uruguay | 1.55+0.50Argentina | 22 | |
3/22 07:30 | 1.49+0.25Uruguay | 2.69-0.25Argentina | 22 |
3/22 08:00 | 1.94+0.75Puerto Rico | 1.88-0.75Dominican Republic | 18 | |
3/22 08:00 | 1.64+1.00Puerto Rico | 2.21-1.00Dominican Republic | 18 | |
3/22 08:00 | 2.23+0.50Puerto Rico | 1.63-0.50Dominican Republic | 18 |
3/22 05:30 | 1.87+2.50Niger (n) | 1.95-2.50Ma-Rốc | 12 | |
3/22 05:30 | 2.14+2.25Niger (n) | 1.69-2.25Ma-Rốc | 12 |
3/22 06:30 | 1.98-0.25Sportivo Trinidense | 1.84+0.25Deportivo Recoleta | 14 | |
3/22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
3/22 07:00 | 1.98-0.75CRB Maceio | 1.84+0.75Ferroviario Fortaleza | 14 | |
3/22 07:00 | 1.65-0.50CRB Maceio | 2.20+0.50Ferroviario Fortaleza | 14 |
3/22 07:00 | 1.74-0.50Tecos | 2.04+0.50Tuzos de la UAZ | 12 | |
3/22 10:00 | 1.69-1.00Cimarrones de Sonora | 2.09+1.00Mineros de Fresnillo | 12 |
3/22 11:00 | 1.88-0.25Wellington Phoenix (w) | 1.94+0.25Central Coast Mariners (w) | 12 |
3/22 07:00 | 1.900.00CD Petroleros de Poza Rica | 1.880.00CDM FC | 6 | |
3/22 08:00 | 1.83-0.75Santiago FC Nuevo Leon | 1.95+0.75Club Calor | 6 |
3/22 10:00 | 1.89-0.25Portland Thorns (w) | 1.89+0.25Angel City (w) | 12 |
3/22 11:00 | 1.84-2.50Club Tijuana (w) | 1.94+2.50Mazatlan FC (w) | 12 |
3/22 08:30 | 1.79-0.25Boca Juniors de Cali | 2.03+0.25Real Santander | 12 |
3/22 11:00 | 2.00-0.25Charlestown Azzurri FC | 1.82+0.25Lambton Jaffas FC | 12 |
3/22 11:30 | 1.98+1.75Launceston United SC | 1.84-1.75Riverside Olympic FC | 12 |
3/22 07:30 | 1.740.00Uruguay | 2.160.00Argentina | 22 | |
3/22 07:30 | 2.51-0.25Uruguay | 1.54+0.25Argentina | 22 | |
3/22 07:30 | 1.37+0.25Uruguay | 3.04-0.25Argentina | 22 |
3/22 08:00 | 2.00+0.25Puerto Rico | 1.82-0.25Dominican Republic | 18 | |
3/22 08:00 | 1.59+0.50Puerto Rico | 2.29-0.50Dominican Republic | 18 |
3/22 05:30 | 2.12+1.00Niger (n) | 1.71-1.00Ma-Rốc | 12 |
3/22 09:00 | 1.910.00Alebrijes de Oaxaca | 1.910.00Tlaxcala FC | 14 | |
3/22 11:00 | 1.93-0.50Tepatitlan FC | 1.89+0.50Club Atletico La Paz | 14 |
3/22 07:00 | 1.73+0.25San Luis Quillota | 2.09-0.25Everton Vina del Mar | 14 | |
3/22 07:30 | 1.610.00Club Universidad Catolica Santiago (n) | 2.260.00Union La Calera | 14 |
3/22 06:30 | 1.650.00Sportivo Trinidense | 2.200.00Deportivo Recoleta | 14 |
3/22 07:00 | 1.89-0.25CRB Maceio | 1.93+0.25Ferroviario Fortaleza | 14 |
3/22 07:00 | 1.89-0.25Tecos | 1.89+0.25Tuzos de la UAZ | 12 | |
3/22 10:00 | 1.99-0.50Cimarrones de Sonora | 1.79+0.50Mineros de Fresnillo | 12 |
3/22 11:00 | 1.630.00Wellington Phoenix (w) | 2.230.00Central Coast Mariners (w) | 12 |
3/22 10:00 | 1.590.00Portland Thorns (w) | 2.230.00Angel City (w) | 12 |
3/22 11:00 | 1.74-1.00Club Tijuana (w) | 2.04+1.00Mazatlan FC (w) | 12 |
3/22 08:30 | 2.12-0.25Boca Juniors de Cali | 1.71+0.25Real Santander | 12 |
3/22 11:00 | 1.780.00Charlestown Azzurri FC | 2.040.00Lambton Jaffas FC | 12 |
3/22 11:30 | 1.92+0.75Launceston United SC | 1.90-0.75Riverside Olympic FC | 12 |
3/22 07:30 Uruguay -và- Argentina | ||
---|---|---|
1.791.75Tài | 2.091.75Xỉu | 22 |
3/22 07:30 Uruguay -và- Argentina | ||
2.132.00Tài | 1.762.00Xỉu | 22 |
3/22 07:30 Uruguay -và- Argentina | ||
2.442.25Tài | 1.572.25Xỉu | 22 |
3/22 07:30 Uruguay -và- Argentina | ||
1.571.50Tài | 2.441.50Xỉu | 22 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
---|---|---|
1.962.50Tài | 1.842.50Xỉu | 18 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
1.662.25Tài | 2.162.25Xỉu | 18 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
2.172.75Tài | 1.652.75Xỉu | 18 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
---|---|---|
1.903.25Tài | 1.903.25Xỉu | 12 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
1.753.00Tài | 2.053.00Xỉu | 12 |
3/22 06:00 Suriname -và- Martinique | ||
---|---|---|
1.852.25Tài | 1.952.25Xỉu | 14 |
3/22 06:00 Suriname -và- Martinique | ||
2.092.50Tài | 1.712.50Xỉu | 14 |
3/22 07:00 Bermuda -và- Honduras | ||
1.973.25Tài | 1.833.25Xỉu | 12 |
3/22 07:00 St. Vincent & the Grenadines -và- Jamaica | ||
1.892.75Tài | 1.912.75Xỉu | 12 |
3/22 08:00 Guadeloupe -và- Nicaragua | ||
1.912.25Tài | 1.892.25Xỉu | 12 |
3/22 09:00 Guyana (n) -và- Guatemala | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
3/22 10:00 Belize -và- Costa Rica | ||
1.843.25Tài | 1.963.25Xỉu | 10 |
3/22 09:00 Alebrijes de Oaxaca -và- Tlaxcala FC | ||
---|---|---|
2.012.75Tài | 1.792.75Xỉu | 14 |
3/22 09:00 Alebrijes de Oaxaca -và- Tlaxcala FC | ||
1.742.50Tài | 2.062.50Xỉu | 14 |
3/22 11:00 Tepatitlan FC -và- Club Atletico La Paz | ||
1.902.75Tài | 1.902.75Xỉu | 14 |
3/22 11:00 Tepatitlan FC -và- Club Atletico La Paz | ||
1.652.50Tài | 2.172.50Xỉu | 14 |
3/22 07:00 San Luis Quillota -và- Everton Vina del Mar | ||
---|---|---|
2.072.25Tài | 1.732.25Xỉu | 14 |
3/22 07:00 San Luis Quillota -và- Everton Vina del Mar | ||
1.722.00Tài | 2.082.00Xỉu | 14 |
3/22 07:30 Club Universidad Catolica Santiago (n) -và- Union La Calera | ||
1.912.25Tài | 1.892.25Xỉu | 14 |
3/22 07:30 Club Universidad Catolica Santiago (n) -và- Union La Calera | ||
1.632.00Tài | 2.202.00Xỉu | 14 |
3/22 06:30 Sportivo Trinidense -và- Deportivo Recoleta | ||
---|---|---|
1.992.50Tài | 1.812.50Xỉu | 14 |
3/22 06:30 Sportivo Trinidense -và- Deportivo Recoleta | ||
1.732.25Tài | 2.072.25Xỉu | 14 |
3/22 07:00 CRB Maceio -và- Ferroviario Fortaleza | ||
---|---|---|
1.872.25Tài | 1.932.25Xỉu | 14 |
3/22 07:00 CRB Maceio -và- Ferroviario Fortaleza | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
3/22 07:00 Tecos -và- Tuzos de la UAZ | ||
---|---|---|
1.792.75Tài | 1.992.75Xỉu | 12 |
3/22 10:00 Cimarrones de Sonora -và- Mineros de Fresnillo | ||
1.942.50Tài | 1.842.50Xỉu | 12 |
3/22 11:00 Wellington Phoenix (w) -và- Central Coast Mariners (w) | ||
---|---|---|
1.992.75Tài | 1.812.75Xỉu | 12 |
3/22 07:00 CD Petroleros de Poza Rica -và- CDM FC | ||
---|---|---|
1.942.50Tài | 1.842.50Xỉu | 6 |
3/22 08:00 Santiago FC Nuevo Leon -và- Club Calor | ||
1.842.50Tài | 1.942.50Xỉu | 6 |
3/22 10:00 Portland Thorns (w) -và- Angel City (w) | ||
---|---|---|
1.952.50Tài | 1.832.50Xỉu | 12 |
3/22 11:00 Club Tijuana (w) -và- Mazatlan FC (w) | ||
---|---|---|
1.833.75Tài | 1.953.75Xỉu | 12 |
3/22 08:30 Boca Juniors de Cali -và- Real Santander | ||
---|---|---|
2.032.25Tài | 1.772.25Xỉu | 12 |
3/22 11:00 Charlestown Azzurri FC -và- Lambton Jaffas FC | ||
---|---|---|
1.933.00Tài | 1.873.00Xỉu | 12 |
3/22 11:30 Launceston United SC -và- Riverside Olympic FC | ||
---|---|---|
1.763.75Tài | 2.043.75Xỉu | 12 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
---|---|---|
1.803.25Tài | 1.943.25Xỉu | 16 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
2.033.50Tài | 1.713.50Xỉu | 16 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
1.553.00Tài | 2.233.00Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
1.834.25Tài | 1.914.25Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
2.034.50Tài | 1.714.50Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
1.614.00Tài | 2.144.00Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
1.833.00Tài | 1.913.00Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
2.093.25Tài | 1.653.25Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
1.612.75Tài | 2.142.75Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
1.953.75Tài | 1.793.75Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
1.743.50Tài | 2.003.50Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
2.204.00Tài | 1.574.00Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
1.974.25Tài | 1.774.25Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
1.744.00Tài | 2.004.00Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
2.144.50Tài | 1.614.50Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
1.943.25Tài | 1.803.25Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
1.673.00Tài | 2.073.00Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
2.143.50Tài | 1.613.50Xỉu | 16 |
3/22 06:15 e-Spain -và- e-France | ||
1.824.50Tài | 1.924.50Xỉu | 16 |
3/22 06:15 e-Spain -và- e-France | ||
2.014.75Tài | 1.734.75Xỉu | 16 |
3/22 06:15 e-Spain -và- e-France | ||
1.634.25Tài | 2.124.25Xỉu | 16 |
3/22 06:15 e-Netherlands -và- e-Wales | ||
1.903.75Tài | 1.843.75Xỉu | 16 |
3/22 06:15 e-Netherlands -và- e-Wales | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
3/22 06:15 e-Netherlands -và- e-Wales | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
3/22 06:30 e-Argentina -và- e-Italy | ||
1.984.25Tài | 1.764.25Xỉu | 16 |
3/22 06:30 e-Argentina -và- e-Italy | ||
1.754.00Tài | 1.994.00Xỉu | 16 |
3/22 06:30 e-Argentina -và- e-Italy | ||
2.164.50Tài | 1.604.50Xỉu | 16 |
3/22 06:30 e-Croatia -và- e-England | ||
1.883.50Tài | 1.863.50Xỉu | 16 |
3/22 06:30 e-Croatia -và- e-England | ||
2.083.75Tài | 1.663.75Xỉu | 16 |
3/22 06:30 e-Croatia -và- e-England | ||
1.653.25Tài | 2.093.25Xỉu | 16 |
3/22 06:45 e-Germany -và- e-Spain | ||
1.804.50Tài | 1.944.50Xỉu | 16 |
3/22 06:45 e-Germany -và- e-Spain | ||
1.994.75Tài | 1.754.75Xỉu | 16 |
3/22 06:45 e-Germany -và- e-Spain | ||
1.624.25Tài | 2.134.25Xỉu | 16 |
3/22 06:45 e-Poland -và- e-Finland | ||
1.823.00Tài | 1.923.00Xỉu | 16 |
3/22 06:45 e-Poland -và- e-Finland | ||
2.083.25Tài | 1.663.25Xỉu | 16 |
3/22 06:45 e-Poland -và- e-Finland | ||
1.612.75Tài | 2.142.75Xỉu | 16 |
3/22 07:00 e-Belgium -và- e-Wales | ||
1.863.75Tài | 1.883.75Xỉu | 16 |
3/22 07:00 e-Belgium -và- e-Wales | ||
1.683.50Tài | 2.063.50Xỉu | 16 |
3/22 07:00 e-Belgium -và- e-Wales | ||
2.114.00Tài | 1.644.00Xỉu | 16 |
3/22 07:00 e-Italy -và- e-Argentina | ||
1.823.50Tài | 1.923.50Xỉu | 16 |
3/22 07:00 e-Italy -và- e-Argentina | ||
2.033.75Tài | 1.713.75Xỉu | 16 |
3/22 07:00 e-Italy -và- e-Argentina | ||
1.613.25Tài | 2.143.25Xỉu | 16 |
3/22 07:15 e-France -và- e-Netherlands | ||
1.873.75Tài | 1.873.75Xỉu | 16 |
3/22 07:15 e-France -và- e-Netherlands | ||
1.683.50Tài | 2.063.50Xỉu | 16 |
3/22 07:15 e-France -và- e-Netherlands | ||
2.114.00Tài | 1.644.00Xỉu | 16 |
3/22 07:15 e-Hungary -và- e-Spain | ||
1.813.25Tài | 1.933.25Xỉu | 16 |
3/22 07:15 e-Hungary -và- e-Spain | ||
2.033.50Tài | 1.713.50Xỉu | 16 |
3/22 07:15 e-Hungary -và- e-Spain | ||
1.563.00Tài | 2.213.00Xỉu | 16 |
3/22 07:45 e-Croatia -và- e-Finland | ||
1.803.00Tài | 1.943.00Xỉu | 16 |
3/22 07:45 e-Croatia -và- e-Finland | ||
2.053.25Tài | 1.693.25Xỉu | 16 |
3/22 07:45 e-Croatia -và- e-Finland | ||
1.582.75Tài | 2.192.75Xỉu | 16 |
3/22 07:45 e-Belgium -và- e-Germany | ||
1.793.75Tài | 1.953.75Xỉu | 16 |
3/22 07:45 e-Belgium -và- e-Germany | ||
2.024.00Tài | 1.724.00Xỉu | 16 |
3/22 07:45 e-Belgium -và- e-Germany | ||
1.623.50Tài | 2.133.50Xỉu | 16 |
3/22 08:00 e-Wales -và- e-Netherlands | ||
1.903.75Tài | 1.843.75Xỉu | 16 |
3/22 08:00 e-Wales -và- e-Netherlands | ||
1.713.50Tài | 2.033.50Xỉu | 16 |
3/22 08:00 e-Wales -và- e-Netherlands | ||
2.144.00Tài | 1.614.00Xỉu | 16 |
3/22 08:00 e-England -và- e-France | ||
1.944.25Tài | 1.804.25Xỉu | 16 |
3/22 08:00 e-England -và- e-France | ||
1.714.00Tài | 2.034.00Xỉu | 16 |
3/22 08:00 e-England -và- e-France | ||
2.124.50Tài | 1.634.50Xỉu | 16 |
3/22 05:30 e-Bayer Leverkusen -và- e-Everton | ||
---|---|---|
1.762.50Tài | 1.982.50Xỉu | 16 |
3/22 05:30 e-Bayer Leverkusen -và- e-Everton | ||
2.002.75Tài | 1.742.75Xỉu | 16 |
3/22 05:30 e-Bayer Leverkusen -và- e-Everton | ||
1.522.25Tài | 2.282.25Xỉu | 16 |
3/22 06:00 e-Manchester United -và- e-Borussia Dortmund | ||
1.814.00Tài | 1.934.00Xỉu | 16 |
3/22 06:00 e-Manchester United -và- e-Borussia Dortmund | ||
2.034.25Tài | 1.714.25Xỉu | 16 |
3/22 06:00 e-Manchester United -và- e-Borussia Dortmund | ||
1.623.75Tài | 2.133.75Xỉu | 16 |
3/22 06:15 e-Barcelona -và- e-AS Monaco | ||
1.894.50Tài | 1.854.50Xỉu | 16 |
3/22 06:15 e-Barcelona -và- e-AS Monaco | ||
1.694.25Tài | 2.054.25Xỉu | 16 |
3/22 06:15 e-Barcelona -và- e-AS Monaco | ||
2.084.75Tài | 1.664.75Xỉu | 16 |
3/22 06:30 e-Bayern Munchen -và- e-Arsenal | ||
1.943.75Tài | 1.803.75Xỉu | 16 |
3/22 06:30 e-Bayern Munchen -và- e-Arsenal | ||
1.743.50Tài | 2.003.50Xỉu | 16 |
3/22 06:30 e-Bayern Munchen -và- e-Arsenal | ||
2.194.00Tài | 1.584.00Xỉu | 16 |
3/22 07:30 e-Valencia -và- e-Manchester City | ||
1.923.75Tài | 1.823.75Xỉu | 16 |
3/22 07:30 e-Valencia -và- e-Manchester City | ||
1.723.50Tài | 2.023.50Xỉu | 16 |
3/22 07:30 e-Valencia -và- e-Manchester City | ||
2.174.00Tài | 1.594.00Xỉu | 16 |
3/22 08:00 e-Bayer Leverkusen -và- e-Ajax | ||
1.892.50Tài | 1.852.50Xỉu | 16 |
3/22 08:00 e-Bayer Leverkusen -và- e-Ajax | ||
2.132.75Tài | 1.622.75Xỉu | 16 |
3/22 08:00 e-Bayer Leverkusen -và- e-Ajax | ||
1.622.25Tài | 2.132.25Xỉu | 16 |
3/22 07:30 Uruguay -và- Argentina | ||
---|---|---|
2.020.75Tài | 1.860.75Xỉu | 22 |
3/22 07:30 Uruguay -và- Argentina | ||
1.640.50Tài | 2.310.50Xỉu | 22 |
3/22 07:30 Uruguay -và- Argentina | ||
2.691.00Tài | 1.471.00Xỉu | 22 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
---|---|---|
1.891.00Tài | 1.911.00Xỉu | 18 |
3/22 08:00 Puerto Rico -và- Dominican Republic | ||
2.261.25Tài | 1.591.25Xỉu | 18 |
3/22 05:30 Niger (n) -và- Ma-Rốc | ||
---|---|---|
1.721.25Tài | 2.081.25Xỉu | 12 |
3/22 06:00 Suriname -và- Martinique | ||
---|---|---|
2.071.00Tài | 1.731.00Xỉu | 14 |
3/22 07:00 Bermuda -và- Honduras | ||
1.751.25Tài | 2.051.25Xỉu | 12 |
3/22 07:00 St. Vincent & the Grenadines -và- Jamaica | ||
1.661.00Tài | 2.161.00Xỉu | 12 |
3/22 08:00 Guadeloupe -và- Nicaragua | ||
2.121.00Tài | 1.691.00Xỉu | 12 |
3/22 09:00 Guyana (n) -và- Guatemala | ||
1.791.00Tài | 2.011.00Xỉu | 12 |
3/22 10:00 Belize -và- Costa Rica | ||
2.121.50Tài | 1.691.50Xỉu | 10 |
3/22 09:00 Alebrijes de Oaxaca -và- Tlaxcala FC | ||
---|---|---|
1.751.00Tài | 2.051.00Xỉu | 14 |
3/22 11:00 Tepatitlan FC -và- Club Atletico La Paz | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
3/22 07:00 San Luis Quillota -và- Everton Vina del Mar | ||
---|---|---|
1.730.75Tài | 2.070.75Xỉu | 14 |
3/22 07:30 Club Universidad Catolica Santiago (n) -và- Union La Calera | ||
1.610.75Tài | 2.230.75Xỉu | 14 |
3/22 06:30 Sportivo Trinidense -và- Deportivo Recoleta | ||
---|---|---|
1.911.00Tài | 1.891.00Xỉu | 14 |
3/22 07:00 CRB Maceio -và- Ferroviario Fortaleza | ||
---|---|---|
2.071.00Tài | 1.731.00Xỉu | 14 |
3/22 07:00 Tecos -và- Tuzos de la UAZ | ||
---|---|---|
2.041.25Tài | 1.741.25Xỉu | 12 |
3/22 10:00 Cimarrones de Sonora -và- Mineros de Fresnillo | ||
1.891.00Tài | 1.891.00Xỉu | 12 |
3/22 11:00 Wellington Phoenix (w) -và- Central Coast Mariners (w) | ||
---|---|---|
1.631.00Tài | 2.201.00Xỉu | 12 |
3/22 10:00 Portland Thorns (w) -và- Angel City (w) | ||
---|---|---|
1.951.00Tài | 1.831.00Xỉu | 12 |
3/22 11:00 Club Tijuana (w) -và- Mazatlan FC (w) | ||
---|---|---|
1.691.50Tài | 2.091.50Xỉu | 12 |
3/22 08:30 Boca Juniors de Cali -và- Real Santander | ||
---|---|---|
1.610.75Tài | 2.230.75Xỉu | 12 |
3/22 11:00 Charlestown Azzurri FC -và- Lambton Jaffas FC | ||
---|---|---|
1.961.25Tài | 1.841.25Xỉu | 12 |
3/22 11:30 Launceston United SC -và- Riverside Olympic FC | ||
---|---|---|
2.061.75Tài | 1.741.75Xỉu | 12 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
---|---|---|
1.791.50Tài | 1.951.50Xỉu | 16 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
2.081.75Tài | 1.661.75Xỉu | 16 |
3/22 05:30 e-Belgium -và- e-Netherlands | ||
1.481.25Tài | 2.351.25Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
1.932.00Tài | 1.812.00Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
1.631.75Tài | 2.121.75Xỉu | 16 |
3/22 05:30 e-Argentina -và- e-Spain | ||
2.252.25Tài | 1.542.25Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
1.911.25Tài | 1.831.25Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
2.261.50Tài | 1.531.50Xỉu | 16 |
3/22 05:45 e-Croatia -và- e-Hungary | ||
1.461.00Tài | 2.381.00Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
1.971.75Tài | 1.771.75Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
1.691.50Tài | 2.051.50Xỉu | 16 |
3/22 05:45 e-Denmark -và- e-England | ||
2.402.00Tài | 1.452.00Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
2.022.00Tài | 1.722.00Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
1.691.75Tài | 2.051.75Xỉu | 16 |
3/22 06:00 e-Italy -và- e-Germany | ||
2.332.25Tài | 1.492.25Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
1.981.50Tài | 1.761.50Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
1.631.25Tài | 2.121.25Xỉu | 16 |
3/22 06:00 e-Portugal -và- e-Finland | ||
2.311.75Tài | 1.501.75Xỉu | 16 |
3/22 06:15 e-Spain -và- e-France | ||
2.012.25Tài | 1.732.25Xỉu | 16 |
