Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/01 00:30 | 2.63Hellas Verona | 3.02Hòa | 2.94Parma Calcio | 22 | |
4/01 02:45 | 1.84Lazio | 3.46Hòa | 4.59Torino | 22 |
4/01 03:00 | 1.57Celta Vigo | 4.08Hòa | 5.90UD Las Palmas | 22 |
4/01 01:00 | 2.44IFK Varnamo | 3.21Hòa | 2.93IK Sirius FK | 22 | |
4/01 01:10 | 2.72GAIS Goteborg | 3.06Hòa | 2.72AIK Framtid | 22 |
4/01 01:00 | 1.69FC Copenhagen | 3.79Hòa | 4.89Randers FC | 22 |
4/01 02:30 | 2.28Cadiz CF | 2.87Hòa | 3.40Eibar | 18 |
4/01 01:00 | 2.84Eyupspor | 3.15Hòa | 2.42Istanbul Basaksehir | 18 |
3/31 23:30 | 3.29Akron Tolyatti | 3.39Hòa | 2.07Rostov FK | 18 |
4/01 02:45 | 1.42Paris FC | 4.30Hòa | 6.90Caen | 18 |
4/01 01:00 | 1.58IK Oddevold | 3.89Hòa | 5.20Umea FC | 18 |
4/01 01:00 | 3.82Zaglebie Lubin | 3.24Hòa | 1.96Rakow Czestochowa | 18 |
4/01 01:00 | 2.65Aalesund FK | 3.24Hòa | 2.41Lillestrom | 18 | |
4/01 01:00 | 1.68Egersund | 3.70Hòa | 4.23Mjondalen IF | 18 | |
4/01 01:00 | 1.66Kongsvinger | 3.73Hòa | 4.32Asane Fotball | 18 | |
4/01 01:00 | 1.53Odd BK | 3.90Hòa | 5.10Skeid Fotball | 18 | |
4/01 01:00 | 2.45Ranheim | 3.34Hòa | 2.53Lyn Fotball | 18 | |
4/01 01:00 | 1.81Stabaek | 3.62Hòa | 3.67Hodd | 18 | |
4/01 01:00 | 1.88Start IK | 3.47Hòa | 3.56Sogndal | 18 |
4/01 02:00 | 3.62Jong Ajax | 3.72Hòa | 1.79Volendam | 14 | |
4/01 02:00 | 1.45Jong AZ Alkmaar | 4.24Hòa | 5.60TOP Oss | 14 | |
4/01 02:00 | 2.63Jong PSV Eindhoven | 3.50Hòa | 2.29Den Bosch | 14 |
3/31 22:30 | 2.95FC Gloria Buzau | 2.85Hòa | 2.31Otelul Galati | 14 | |
4/01 01:30 | 3.12Universitatea Cluj | 2.89Hòa | 2.20CFR Cluj | 14 |
4/01 01:00 | 2.25Benfica B | 2.99Hòa | 3.11Academico Viseu | 14 | |
4/01 03:15 | 2.81CD Mafra | 2.95Hòa | 2.46Felgueiras | 14 |
3/31 23:59 | 2.12Anorthosis Famagusta | 3.26Hòa | 2.91Ethnikos Achnas | 14 |
4/01 02:45 | 1.84UC Dublin | 3.09Hòa | 3.94Bray Wanderers | 14 |
4/01 01:00 | 2.48GKS Tychy | 3.17Hòa | 2.61Wisla Plock | 14 |
4/01 01:30 | 2.11Hapoel Beer Sheva | 3.27Hòa | 2.92Maccabi Tel Aviv | 14 |
3/31 22:00 | 2.69FK Tukums 2000 | 2.94Hòa | 2.43SK Super Nova | 14 |
3/31 23:59 | 1.66PFC Sochi | 3.38Hòa | 4.50Yenisey Krasnoyarsk | 14 |
4/01 02:30 | 2.24Lecco | 2.82Hòa | 3.11Giana Erminio | 12 |
3/31 22:00 | 2.46Esenler Erokspor | 3.22Hòa | 2.47Ankaragucu | 14 | |
4/01 01:00 | 1.55Kocaelispor | 3.53Hòa | 5.10Sakaryaspor | 14 |
3/31 22:00 | 1.49Fiorentina U20 | 4.06Hòa | 4.87Cesena FC U20 | 12 | |
3/31 23:59 | 1.53AC Milan U20 | 3.87Hòa | 4.74Sampdoria U20 | 12 |
3/31 22:00 | 1.36Dobrudzha Dobrich | 3.79Hòa | 6.50Belasitsa Petrich | 12 |
4/01 00:30 | 3.13Alta | 3.34Hòa | 1.88Levanger | 12 |
4/01 02:00 | 1.36Vasas Budapest | 4.01Hòa | 5.90Soroksar SC | 12 |
3/31 23:00 | 2.47LKS Lodz II | 3.19Hòa | 2.31Rekord Bielsko-Biala | 12 |
4/01 07:00 | 2.02Red Bull Bragantino | 3.29Hòa | 3.82Ceara SC | 18 |
4/01 08:30 | 2.20La Equidad Bogota | 2.91Hòa | 3.08Junior Barranquilla | 14 |
4/01 08:00 | 2.07Santos de Guapiles | 3.09Hòa | 3.17Municipal Liberia | 14 | |
4/01 10:00 | 3.98Perez Zeledon | 3.01Hòa | 1.86LD Alajuelense | 14 |
4/01 06:00 | 2.63Cerro Montevideo | 2.81Hòa | 2.59Montevideo Wanderers | 12 | |
4/01 08:15 | 1.82Defensor Sporting Montevideo | 3.02Hòa | 4.16Miramar Misiones | 12 |
4/01 08:10 | 2.30CA Atlanta | 2.61Hòa | 3.29Quilmes AC | 14 |
4/01 04:30 | 3.07Santiago Morning | 3.00Hòa | 2.16Rangers Talca | 14 | |
4/01 07:30 | 2.05Deportes Temuco | 3.08Hòa | 3.23San Marcos Arica | 14 | |
4/01 07:30 | 1.92Deportes Copiapo | 3.16Hòa | 3.53Santiago Wanderers | 14 |
3/31 18:30 | 1.80e-Croatia | 3.68Hòa | 3.09e-Belgium | 16 | |
3/31 18:30 | 2.83e-Argentina | 3.65Hòa | 1.91e-England | 16 | |
3/31 18:45 | 1.31e-Germany | 4.57Hòa | 5.80e-Finland | 16 | |
3/31 18:45 | 1.44e-Poland | 3.97Hòa | 4.82e-Wales | 16 | |
3/31 19:00 | 2.20e-Hungary | 3.48Hòa | 2.44e-Denmark | 16 | |
3/31 19:00 | 1.68e-Croatia | 3.77Hòa | 3.44e-Spain | 16 | |
3/31 19:15 | 1.83e-Argentina | 3.57Hòa | 3.08e-Portugal | 16 | |
3/31 19:15 | 1.42e-France | 4.58Hòa | 4.34e-Italy | 16 | |
3/31 19:30 | 1.98e-Poland | 3.55Hòa | 2.74e-Belgium | 16 | |
3/31 19:30 | 3.57e-Germany | 3.95Hòa | 1.62e-Netherlands | 16 | |
3/31 19:45 | 1.30e-England | 4.73Hòa | 5.80e-Hungary | 16 | |
3/31 19:45 | 1.35e-Spain | 4.25Hòa | 5.60e-Finland | 16 | |
3/31 20:00 | 2.16e-France | 3.71Hòa | 2.39e-Croatia | 16 | |
3/31 20:00 | 3.53e-Italy | 4.06Hòa | 1.61e-Portugal | 16 | |
3/31 20:15 | 2.03e-Netherlands | 3.32Hòa | 2.80e-England | 16 | |
3/31 20:15 | 2.39e-Poland | 3.57Hòa | 2.21e-Germany | 16 | |
3/31 20:30 | 4.70e-Wales | 4.07Hòa | 1.44e-Argentina | 16 | |
3/31 20:30 | 4.53e-Spain | 5.00Hòa | 1.36e-France | 16 | |
3/31 20:45 | 2.50e-Belgium | 3.79Hòa | 2.05e-Denmark | 16 | |
3/31 20:45 | 5.10e-Finland | 4.39Hòa | 1.37e-Netherlands | 16 | |
3/31 21:00 | 1.46e-England | 4.52Hòa | 4.07e-Germany | 16 | |
3/31 21:00 | 4.52e-Wales | 4.26Hòa | 1.44e-Italy | 16 |
4/01 00:30 | 3.20Hellas Verona | 2.04Hòa | 3.58Parma Calcio | 22 | |
4/01 02:45 | 2.42Lazio | 2.11Hòa | 5.10Torino | 22 |
4/01 03:00 | 2.16Celta Vigo | 2.30Hòa | 5.40UD Las Palmas | 22 |
4/01 01:00 | 2.96IFK Varnamo | 2.15Hòa | 3.59IK Sirius FK | 22 | |
4/01 01:10 | 3.29GAIS Goteborg | 2.04Hòa | 3.48AIK Framtid | 22 |
4/01 01:00 | 2.25FC Copenhagen | 2.26Hòa | 5.10Randers FC | 22 |
4/01 02:30 | 2.98Cadiz CF | 1.84Hòa | 4.10Eibar | 18 |
4/01 01:00 | 3.37Eyupspor | 2.02Hòa | 3.01Istanbul Basaksehir | 18 |
3/31 23:30 | 3.62Akron Tolyatti | 2.24Hòa | 2.50Rostov FK | 18 |
4/01 02:45 | 1.99Paris FC | 2.25Hòa | 5.70Caen | 18 |
4/01 01:00 | 2.21IK Oddevold | 2.21Hòa | 4.59Umea FC | 18 |
4/01 01:00 | 4.12Zaglebie Lubin | 2.08Hòa | 2.51Rakow Czestochowa | 18 |
4/01 01:00 | 3.04Aalesund FK | 2.19Hòa | 2.96Lillestrom | 18 | |
4/01 01:00 | 2.21Egersund | 2.36Hòa | 4.06Mjondalen IF | 18 | |
4/01 01:00 | 2.21Kongsvinger | 2.34Hòa | 4.12Asane Fotball | 18 | |
4/01 01:00 | 2.13Odd BK | 2.29Hòa | 4.63Skeid Fotball | 18 | |
4/01 01:00 | 2.89Ranheim | 2.30Hòa | 2.94Lyn Fotball | 18 | |
4/01 01:00 | 2.29Stabaek | 2.36Hòa | 3.80Hodd | 18 | |
4/01 01:00 | 2.35Start IK | 2.32Hòa | 3.77Sogndal | 18 |
4/01 02:00 | 3.84Jong Ajax | 2.47Hòa | 2.19Volendam | 14 | |
4/01 02:00 | 2.05Jong AZ Alkmaar | 2.37Hòa | 4.71TOP Oss | 14 | |
4/01 02:00 | 3.08Jong PSV Eindhoven | 2.42Hòa | 2.60Den Bosch | 14 |
3/31 22:30 | 3.75FC Gloria Buzau | 1.89Hòa | 3.06Otelul Galati | 14 | |
4/01 01:30 | 3.79Universitatea Cluj | 1.91Hòa | 2.99CFR Cluj | 14 |
4/01 01:00 | 2.71Benfica B | 2.01Hòa | 3.92Academico Viseu | 14 | |
4/01 03:15 | 3.53CD Mafra | 1.94Hòa | 3.10Felgueiras | 14 |
3/31 23:59 | 2.55Anorthosis Famagusta | 2.30Hòa | 3.39Ethnikos Achnas | 14 |
4/01 02:45 | 2.44UC Dublin | 2.03Hòa | 4.56Bray Wanderers | 14 |
4/01 01:00 | 3.02GKS Tychy | 2.13Hòa | 3.10Wisla Plock | 14 |
4/01 01:30 | 2.66Hapoel Beer Sheva | 2.23Hòa | 3.35Maccabi Tel Aviv | 14 |
3/31 22:00 | 3.43FK Tukums 2000 | 1.99Hòa | 3.04SK Super Nova | 14 |
3/31 23:59 | 2.24PFC Sochi | 2.13Hòa | 4.82Yenisey Krasnoyarsk | 14 |
4/01 02:30 | 2.96Lecco | 1.92Hòa | 3.80Giana Erminio | 12 |
3/31 22:00 | 2.96Esenler Erokspor | 2.14Hòa | 3.15Ankaragucu | 14 | |
4/01 01:00 | 2.14Kocaelispor | 2.18Hòa | 5.00Sakaryaspor | 14 |
3/31 22:00 | 1.98Fiorentina U20 | 2.51Hòa | 4.58Cesena FC U20 | 12 | |
3/31 23:59 | 2.05AC Milan U20 | 2.41Hòa | 4.56Sampdoria U20 | 12 |
3/31 22:00 | 1.99Dobrudzha Dobrich | 2.10Hòa | 5.80Belasitsa Petrich | 12 |
4/01 00:30 | 3.40Alta | 2.37Hòa | 2.29Levanger | 12 |
4/01 02:00 | 1.88Vasas Budapest | 2.28Hòa | 5.50Soroksar SC | 12 |
3/31 23:00 | 2.97LKS Lodz II | 2.22Hòa | 2.74Rekord Bielsko-Biala | 12 |
4/01 07:00 | 2.66Red Bull Bragantino | 2.10Hòa | 4.36Ceara SC | 18 |
4/01 08:30 | 2.87La Equidad Bogota | 1.95Hòa | 3.82Junior Barranquilla | 14 |
4/01 08:00 | 2.78Santos de Guapiles | 2.05Hòa | 3.66Municipal Liberia | 14 | |
4/01 10:00 | 4.62Perez Zeledon | 1.98Hòa | 2.50LD Alajuelense | 14 |
4/01 06:00 | 3.47Cerro Montevideo | 1.85Hòa | 3.41Montevideo Wanderers | 12 | |
4/01 08:15 | 2.39Defensor Sporting Montevideo | 1.99Hòa | 4.93Miramar Misiones | 12 |
4/01 08:10 | 3.27CA Atlanta | 1.72Hòa | 4.27Quilmes AC | 14 |
4/01 04:30 | 3.69Santiago Morning | 2.01Hòa | 2.84Rangers Talca | 14 | |
4/01 07:30 | 2.67Deportes Temuco | 2.03Hòa | 3.92San Marcos Arica | 14 | |
4/01 07:30 | 2.48Deportes Copiapo | 2.13Hòa | 4.03Santiago Wanderers | 14 |
4/01 02:30 | 1.91-0.25Cadiz CF | 1.99+0.25Eibar | 18 | |
4/01 02:30 | 2.26-0.50Cadiz CF | 1.69+0.50Eibar | 18 | |
4/01 02:30 | 1.560.00Cadiz CF | 2.510.00Eibar | 18 |
4/01 01:00 | 2.110.00Eyupspor | 1.800.00Istanbul Basaksehir | 18 | |
4/01 01:00 | 1.71+0.25Eyupspor | 2.23-0.25Istanbul Basaksehir | 18 | |
4/01 01:00 | 2.47-0.25Eyupspor | 1.58+0.25Istanbul Basaksehir | 18 |
3/31 23:30 | 1.84+0.50Akron Tolyatti | 2.06-0.50Rostov FK | 18 | |
3/31 23:30 | 2.09+0.25Akron Tolyatti | 1.81-0.25Rostov FK | 18 | |
3/31 23:30 | 1.61+0.75Akron Tolyatti | 2.40-0.75Rostov FK | 18 |
4/01 02:45 | 2.00-1.25Paris FC | 1.90+1.25Caen | 18 | |
4/01 02:45 | 1.71-1.00Paris FC | 2.23+1.00Caen | 18 | |
4/01 02:45 | 2.31-1.50Paris FC | 1.66+1.50Caen | 18 |
4/01 01:00 | 2.07-1.00IK Oddevold | 1.83+1.00Umea FC | 18 | |
4/01 01:00 | 1.76-0.75IK Oddevold | 2.16+0.75Umea FC | 18 | |
4/01 01:00 | 2.44-1.25IK Oddevold | 1.59+1.25Umea FC | 18 |
4/01 01:00 | 1.95+0.50Zaglebie Lubin | 1.95-0.50Rakow Czestochowa | 18 | |
4/01 01:00 | 1.73+0.75Zaglebie Lubin | 2.20-0.75Rakow Czestochowa | 18 | |
4/01 01:00 | 2.35+0.25Zaglebie Lubin | 1.64-0.25Rakow Czestochowa | 18 |
4/01 01:00 | 1.89-0.25Benfica B | 1.99+0.25Academico Viseu | 14 | |
4/01 01:00 | 2.23-0.50Benfica B | 1.69+0.50Academico Viseu | 14 | |
4/01 03:15 | 2.070.00CD Mafra | 1.810.00Felgueiras | 14 | |
4/01 03:15 | 1.74+0.25CD Mafra | 2.16-0.25Felgueiras | 14 |
3/31 23:59 | 1.85-0.25Anorthosis Famagusta | 2.01+0.25Ethnikos Achnas | 14 | |
3/31 23:59 | 2.11-0.50Anorthosis Famagusta | 1.76+0.50Ethnikos Achnas | 14 |
4/01 02:45 | 1.83-0.50UC Dublin | 2.03+0.50Bray Wanderers | 14 | |
4/01 02:45 | 2.12-0.75UC Dublin | 1.75+0.75Bray Wanderers | 14 |
4/01 01:00 | 1.890.00GKS Tychy | 1.990.00Wisla Plock | 14 | |
4/01 01:00 | 2.35-0.25GKS Tychy | 1.62+0.25Wisla Plock | 14 |
4/01 01:30 | 2.02-0.25Hapoel Beer Sheva | 1.80+0.25Maccabi Tel Aviv | 14 | |
4/01 01:30 | 1.610.00Hapoel Beer Sheva | 2.260.00Maccabi Tel Aviv | 14 |
3/31 22:00 | 2.010.00FK Tukums 2000 | 1.810.00SK Super Nova | 14 | |
3/31 22:00 | 1.73+0.25FK Tukums 2000 | 2.09-0.25SK Super Nova | 14 |
3/31 23:59 | 1.88-0.75PFC Sochi | 1.94+0.75Yenisey Krasnoyarsk | 14 | |
3/31 23:59 | 1.65-0.50PFC Sochi | 2.20+0.50Yenisey Krasnoyarsk | 14 |
4/01 02:30 | 1.98-0.25Lecco | 1.84+0.25Giana Erminio | 12 |
3/31 22:00 | 1.88-1.00Fiorentina U20 | 1.94+1.00Cesena FC U20 | 12 | |
3/31 23:59 | 1.98-1.00AC Milan U20 | 1.84+1.00Sampdoria U20 | 12 |
3/31 22:00 | 1.98-1.25Dobrudzha Dobrich | 1.80+1.25Belasitsa Petrich | 12 |
4/01 00:30 | 1.91+0.50Alta | 1.87-0.50Levanger | 12 |
4/01 02:00 | 1.93-1.25Vasas Budapest | 1.85+1.25Soroksar SC | 12 |
3/31 23:00 | 1.960.00LKS Lodz II | 1.820.00Rekord Bielsko-Biala | 12 |
4/01 07:00 | 2.01-0.50Red Bull Bragantino | 1.89+0.50Ceara SC | 18 | |
4/01 07:00 | 1.69-0.25Red Bull Bragantino | 2.26+0.25Ceara SC | 18 | |
4/01 07:00 | 2.40-0.75Red Bull Bragantino | 1.61+0.75Ceara SC | 18 |
4/01 08:30 | 1.96-0.25La Equidad Bogota | 1.86+0.25Junior Barranquilla | 14 | |
4/01 08:30 | 1.610.00La Equidad Bogota | 2.260.00Junior Barranquilla | 14 |
4/01 06:00 | 1.920.00Cerro Montevideo | 1.900.00Montevideo Wanderers | 12 | |
4/01 08:15 | 1.81-0.50Defensor Sporting Montevideo | 2.01+0.50Miramar Misiones | 12 |
4/01 08:10 | 2.05-0.25CA Atlanta | 1.77+0.25Quilmes AC | 14 | |
4/01 08:10 | 1.590.00CA Atlanta | 2.290.00Quilmes AC | 14 |
4/01 03:00 | 2.14-0.50Celta Vigo | 1.75+0.50UD Las Palmas | 22 | |
4/01 03:00 | 1.72-0.25Celta Vigo | 2.19+0.25UD Las Palmas | 22 | |
4/01 03:00 | 2.63-0.75Celta Vigo | 1.49+0.75UD Las Palmas | 22 |
4/01 01:00 | 1.84-0.25FC Copenhagen | 2.04+0.25Randers FC | 22 | |
4/01 01:00 | 2.23-0.50FC Copenhagen | 1.69+0.50Randers FC | 22 | |
4/01 01:00 | 2.78-0.75FC Copenhagen | 1.44+0.75Randers FC | 22 |
4/01 02:30 | 2.31-0.25Cadiz CF | 1.62+0.25Eibar | 18 | |
4/01 02:30 | 1.620.00Cadiz CF | 2.310.00Eibar | 18 |
4/01 01:00 | 2.050.00Eyupspor | 1.810.00Istanbul Basaksehir | 18 | |
4/01 01:00 | 1.49+0.25Eyupspor | 2.58-0.25Istanbul Basaksehir | 18 |
3/31 23:30 | 1.71+0.25Akron Tolyatti | 2.17-0.25Rostov FK | 18 | |
3/31 23:30 | 2.380.00Akron Tolyatti | 1.580.00Rostov FK | 18 |
4/01 02:45 | 1.98-0.50Paris FC | 1.88+0.50Caen | 18 | |
4/01 02:45 | 1.59-0.25Paris FC | 2.36+0.25Caen | 18 |
4/01 01:00 | 1.75-0.25IK Oddevold | 2.12+0.25Umea FC | 18 | |
4/01 01:00 | 2.20-0.50IK Oddevold | 1.69+0.50Umea FC | 18 |
4/01 01:00 | 1.81+0.25Zaglebie Lubin | 2.05-0.25Rakow Czestochowa | 18 | |
4/01 01:00 | 1.53+0.50Zaglebie Lubin | 2.49-0.50Rakow Czestochowa | 18 |
4/01 02:00 | 1.93+0.25Jong Ajax | 1.93-0.25Volendam | 14 | |
4/01 02:00 | 2.04-0.50Jong AZ Alkmaar | 1.82+0.50TOP Oss | 14 | |
4/01 02:00 | 1.66+0.25Jong PSV Eindhoven | 2.25-0.25Den Bosch | 14 |
3/31 22:30 | 2.160.00FC Gloria Buzau | 1.720.00Otelul Galati | 14 | |
4/01 01:30 | 2.200.00Universitatea Cluj | 1.690.00CFR Cluj | 14 |
4/01 01:00 | 2.23-0.25Benfica B | 1.67+0.25Academico Viseu | 14 | |
4/01 03:15 | 2.070.00CD Mafra | 1.790.00Felgueiras | 14 |
3/31 23:59 | 2.17-0.25Anorthosis Famagusta | 1.71+0.25Ethnikos Achnas | 14 |
4/01 02:45 | 2.02-0.25UC Dublin | 1.84+0.25Bray Wanderers | 14 |
4/01 01:00 | 1.900.00GKS Tychy | 1.960.00Wisla Plock | 14 |
4/01 01:30 | 1.680.00Hapoel Beer Sheva | 2.160.00Maccabi Tel Aviv | 14 |
3/31 22:00 | 2.040.00FK Tukums 2000 | 1.780.00SK Super Nova | 14 |
3/31 23:59 | 1.85-0.25PFC Sochi | 1.97+0.25Yenisey Krasnoyarsk | 14 |
4/01 02:30 | 1.660.00Lecco | 2.190.00Giana Erminio | 12 |
3/31 22:00 | 1.840.00Esenler Erokspor | 1.980.00Ankaragucu | 14 | |
4/01 01:00 | 1.77-0.25Kocaelispor | 2.05+0.25Sakaryaspor | 14 |
3/31 22:00 | 1.68-0.25Fiorentina U20 | 2.16+0.25Cesena FC U20 | 12 | |
3/31 23:59 | 1.73-0.25AC Milan U20 | 2.09+0.25Sampdoria U20 | 12 |
3/31 22:00 | 1.98-0.50Dobrudzha Dobrich | 1.80+0.50Belasitsa Petrich | 12 |
4/01 00:30 | 1.79+0.25Alta | 1.99-0.25Levanger | 12 |
4/01 02:00 | 1.87-0.50Vasas Budapest | 1.91+0.50Soroksar SC | 12 |
3/31 23:00 | 1.980.00LKS Lodz II | 1.800.00Rekord Bielsko-Biala | 12 |
4/01 07:00 | 2.13-0.25Red Bull Bragantino | 1.76+0.25Ceara SC | 18 | |
4/01 07:00 | 1.520.00Red Bull Bragantino | 2.560.00Ceara SC | 18 |
4/01 08:30 | 1.630.00La Equidad Bogota | 2.230.00Junior Barranquilla | 14 |
4/01 08:00 | 1.640.00Santos de Guapiles | 2.210.00Municipal Liberia | 14 | |
4/01 10:00 | 1.79+0.25Perez Zeledon | 2.03-0.25LD Alajuelense | 14 |
4/01 06:00 | 1.920.00Cerro Montevideo | 1.900.00Montevideo Wanderers | 12 | |
4/01 08:15 | 1.95-0.25Defensor Sporting Montevideo | 1.87+0.25Miramar Misiones | 12 |
4/01 08:10 | 1.640.00CA Atlanta | 2.210.00Quilmes AC | 14 |
4/01 04:30 | 2.200.00Santiago Morning | 1.650.00Rangers Talca | 14 | |
4/01 07:30 | 2.17-0.25Deportes Temuco | 1.67+0.25San Marcos Arica | 14 | |
4/01 07:30 | 2.05-0.25Deportes Copiapo | 1.77+0.25Santiago Wanderers | 14 |
4/01 00:30 Hellas Verona -và- Parma Calcio | ||
---|---|---|
2.022.25Tài | 1.862.25Xỉu | 22 |
4/01 00:30 Hellas Verona -và- Parma Calcio | ||
1.682.00Tài | 2.252.00Xỉu | 22 |
4/01 00:30 Hellas Verona -và- Parma Calcio | ||
2.352.50Tài | 1.622.50Xỉu | 22 |
4/01 00:30 Hellas Verona -và- Parma Calcio | ||
2.662.75Tài | 1.482.75Xỉu | 22 |
4/01 02:45 Lazio -và- Torino | ||
1.882.25Tài | 2.002.25Xỉu | 22 |
4/01 02:45 Lazio -và- Torino | ||
2.122.50Tài | 1.772.50Xỉu | 22 |
4/01 02:45 Lazio -và- Torino | ||
2.402.75Tài | 1.592.75Xỉu | 22 |
4/01 02:45 Lazio -và- Torino | ||
1.592.00Tài | 2.402.00Xỉu | 22 |
4/01 03:00 Celta Vigo -và- UD Las Palmas | ||
---|---|---|
1.852.50Tài | 2.032.50Xỉu | 22 |
4/01 03:00 Celta Vigo -và- UD Las Palmas | ||
2.122.75Tài | 1.772.75Xỉu | 22 |
4/01 03:00 Celta Vigo -và- UD Las Palmas | ||
1.642.25Tài | 2.312.25Xỉu | 22 |
4/01 03:00 Celta Vigo -và- UD Las Palmas | ||
2.423.00Tài | 1.583.00Xỉu | 22 |
4/01 01:00 IFK Varnamo -và- IK Sirius FK | ||
---|---|---|
2.062.50Tài | 1.822.50Xỉu | 22 |
4/01 01:00 IFK Varnamo -và- IK Sirius FK | ||
1.812.25Tài | 2.072.25Xỉu | 22 |
4/01 01:00 IFK Varnamo -và- IK Sirius FK | ||
2.362.75Tài | 1.612.75Xỉu | 22 |
4/01 01:00 IFK Varnamo -và- IK Sirius FK | ||
1.532.00Tài | 2.532.00Xỉu | 22 |
4/01 01:10 GAIS Goteborg -và- AIK Framtid | ||
1.792.00Tài | 2.092.00Xỉu | 22 |
4/01 01:10 GAIS Goteborg -và- AIK Framtid | ||
2.122.25Tài | 1.772.25Xỉu | 22 |
4/01 01:10 GAIS Goteborg -và- AIK Framtid | ||
2.402.50Tài | 1.592.50Xỉu | 22 |
4/01 01:10 GAIS Goteborg -và- AIK Framtid | ||
1.571.75Tài | 2.441.75Xỉu | 22 |
4/01 01:00 FC Copenhagen -và- Randers FC | ||
---|---|---|
1.902.50Tài | 1.982.50Xỉu | 22 |
4/01 01:00 FC Copenhagen -và- Randers FC | ||
2.132.75Tài | 1.762.75Xỉu | 22 |
4/01 01:00 FC Copenhagen -và- Randers FC | ||
1.662.25Tài | 2.282.25Xỉu | 22 |
4/01 01:00 FC Copenhagen -và- Randers FC | ||
2.513.00Tài | 1.543.00Xỉu | 22 |
4/01 02:30 Cadiz CF -và- Eibar | ||
---|---|---|
1.811.75Tài | 2.071.75Xỉu | 18 |
4/01 02:30 Cadiz CF -và- Eibar | ||
2.122.00Tài | 1.772.00Xỉu | 18 |
4/01 02:30 Cadiz CF -và- Eibar | ||
1.611.50Tài | 2.361.50Xỉu | 18 |
4/01 01:00 Eyupspor -và- Istanbul Basaksehir | ||
---|---|---|
1.942.25Tài | 1.942.25Xỉu | 18 |
4/01 01:00 Eyupspor -và- Istanbul Basaksehir | ||
2.192.50Tài | 1.722.50Xỉu | 18 |
4/01 01:00 Eyupspor -và- Istanbul Basaksehir | ||
1.642.00Tài | 2.312.00Xỉu | 18 |
3/31 23:30 Akron Tolyatti -và- Rostov FK | ||
---|---|---|
2.032.75Tài | 1.852.75Xỉu | 18 |
3/31 23:30 Akron Tolyatti -và- Rostov FK | ||
1.792.50Tài | 2.092.50Xỉu | 18 |
3/31 23:30 Akron Tolyatti -và- Rostov FK | ||
2.263.00Tài | 1.673.00Xỉu | 18 |
4/01 02:45 Paris FC -và- Caen | ||
---|---|---|
1.962.75Tài | 1.922.75Xỉu | 18 |
4/01 02:45 Paris FC -và- Caen | ||
1.762.50Tài | 2.132.50Xỉu | 18 |
4/01 02:45 Paris FC -và- Caen | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
4/01 01:00 IK Oddevold -và- Umea FC | ||
---|---|---|
2.072.75Tài | 1.812.75Xỉu | 18 |
4/01 01:00 IK Oddevold -và- Umea FC | ||
1.812.50Tài | 2.072.50Xỉu | 18 |
4/01 01:00 IK Oddevold -và- Umea FC | ||
2.383.00Tài | 1.603.00Xỉu | 18 |
4/01 01:00 Zaglebie Lubin -và- Rakow Czestochowa | ||
---|---|---|
1.912.25Tài | 1.972.25Xỉu | 18 |
4/01 01:00 Zaglebie Lubin -và- Rakow Czestochowa | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
4/01 01:00 Zaglebie Lubin -và- Rakow Czestochowa | ||
1.612.00Tài | 2.362.00Xỉu | 18 |
4/01 01:00 Aalesund FK -và- Lillestrom | ||
---|---|---|
1.822.50Tài | 2.042.50Xỉu | 18 |
4/01 01:00 Aalesund FK -và- Lillestrom | ||
2.052.75Tài | 1.812.75Xỉu | 18 |
4/01 01:00 Aalesund FK -và- Lillestrom | ||
2.363.00Tài | 1.593.00Xỉu | 18 |
4/01 01:00 Egersund -và- Mjondalen IF | ||
2.013.00Tài | 1.853.00Xỉu | 18 |
4/01 01:00 Egersund -và- Mjondalen IF | ||
1.772.75Tài | 2.092.75Xỉu | 18 |
4/01 01:00 Egersund -và- Mjondalen IF | ||
2.263.25Tài | 1.653.25Xỉu | 18 |
4/01 01:00 Kongsvinger -và- Asane Fotball | ||
1.802.75Tài | 2.062.75Xỉu | 18 |
4/01 01:00 Kongsvinger -và- Asane Fotball | ||
2.073.00Tài | 1.793.00Xỉu | 18 |
4/01 01:00 Kongsvinger -và- Asane Fotball | ||
1.602.50Tài | 2.352.50Xỉu | 18 |
4/01 01:00 Odd BK -và- Skeid Fotball | ||
1.982.75Tài | 1.882.75Xỉu | 18 |
4/01 01:00 Odd BK -và- Skeid Fotball | ||
1.732.50Tài | 2.142.50Xỉu | 18 |
4/01 01:00 Odd BK -và- Skeid Fotball | ||
2.233.00Tài | 1.673.00Xỉu | 18 |
