Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
3/30 08:00 | 1.73Flamengo | 3.59Hòa | 4.91Internacional RS | 18 |
3/30 08:00 | 1.47River Plate | 3.86Hòa | 7.00Rosario Central | 18 |
3/30 07:05 | 2.30Deportivo Pasto | 2.79Hòa | 3.05Deportivo Cali | 12 | |
3/30 09:10 | 1.38Independiente Medellin | 3.91Hòa | 7.00Aguilas Doradas Rionegro | 12 |
3/30 08:00 | 1.79Mushuc Runa | 3.28Hòa | 3.84Emelec Guayaquil | 12 |
3/30 07:30 | 4.13Deportivo Recoleta (n) | 3.34Hòa | 1.72Olimpia Asuncion | 12 |
3/30 07:00 | 1.39Deportivo Garcilaso | 4.11Hòa | 6.30Sport Boys Association | 12 |
3/30 10:00 | 1.89AD Guanacasteca | 3.09Hòa | 3.70AD San Carlos | 8 |
3/30 11:00 | 1.48Broadmeadow Magic FC | 4.39Hòa | 4.56Newcastle Olympic FC | 12 |
3/30 08:00 | 1.97Academia Puerto Cabello | 2.89Hòa | 3.36Anzoategui FC | 12 |
3/30 07:00 | 3.76Miami FC | 3.37Hòa | 1.69New Mexico United | 12 | |
3/30 07:00 | 2.51North Carolina FC | 2.93Hòa | 2.42Charleston Battery | 12 |
3/30 11:00 | 4.17Wellington Phoenix (w) | 3.55Hòa | 1.67Melbourne City (w) | 14 |
3/30 06:30 | 2.89e-Poland | 3.58Hòa | 1.90e-France | 16 | |
3/30 06:30 | 5.40e-Hungary | 4.44Hòa | 1.35e-Germany | 16 | |
3/30 06:45 | 4.65e-Finland | 4.16Hòa | 1.43e-Netherlands | 16 | |
3/30 06:45 | 3.21e-Denmark | 3.64Hòa | 1.77e-England | 16 | |
3/30 07:00 | 2.84e-Portugal | 3.53Hòa | 1.94e-Croatia | 16 | |
3/30 07:00 | 1.18e-France | 5.70Hòa | 7.60e-Wales | 16 | |
3/30 07:15 | 1.99e-Germany | 3.55Hòa | 2.73e-Poland | 16 | |
3/30 07:15 | 4.65e-Finland | 3.94Hòa | 1.46e-Argentina | 16 | |
3/30 07:45 | 1.86e-Croatia | 3.32Hòa | 3.20e-Italy | 16 | |
3/30 07:45 | 2.64e-Spain | 3.79Hòa | 1.97e-England | 16 | |
3/30 08:00 | 3.55e-Portugal | 4.04Hòa | 1.61e-Belgium | 16 | |
3/30 08:00 | 5.30e-Wales | 5.20Hòa | 1.29e-France | 16 | |
3/30 08:15 | 2.81e-Argentina | 3.68Hòa | 1.91e-Denmark | 16 | |
3/30 08:15 | 2.65e-Croatia | 3.15Hòa | 2.19e-Poland | 16 | |
3/30 09:00 | 1.54e-Spain | 3.78Hòa | 4.19e-Hungary | 16 | |
3/30 09:00 | 2.48e-England | 3.40Hòa | 2.20e-Netherlands | 16 |
3/30 08:00 | 2.44Flamengo | 2.03Hòa | 5.50Internacional RS | 18 |
3/30 08:00 | 2.08River Plate | 2.07Hòa | 6.30Rosario Central | 18 |
3/30 07:05 | 3.07Deportivo Pasto | 1.83Hòa | 3.98Deportivo Cali | 12 | |
3/30 09:10 | 1.98Independiente Medellin | 2.15Hòa | 6.60Aguilas Doradas Rionegro | 12 |
3/30 08:00 | 2.26Mushuc Runa | 2.14Hòa | 4.69Emelec Guayaquil | 12 |
3/30 07:30 | 4.53Deportivo Recoleta (n) | 2.12Hòa | 2.33Olimpia Asuncion | 12 |
3/30 07:00 | 1.90Deportivo Garcilaso | 2.36Hòa | 5.80Sport Boys Association | 12 |
3/30 11:00 | 1.98Broadmeadow Magic FC | 2.66Hòa | 4.17Newcastle Olympic FC | 12 |
3/30 08:00 | 2.51Academia Puerto Cabello | 1.96Hòa | 4.11Anzoategui FC | 12 |
3/30 07:00 | 3.89Miami FC | 2.21Hòa | 2.26New Mexico United | 12 | |
3/30 07:00 | 3.13North Carolina FC | 1.99Hòa | 3.02Charleston Battery | 12 |
3/30 11:00 | 4.15Wellington Phoenix (w) | 2.33Hòa | 2.21Melbourne City (w) | 14 |
3/30 08:00 | 1.97-0.75Flamengo | 1.93+0.75Internacional RS | 18 | |
3/30 08:00 | 1.72-0.50Flamengo | 2.21+0.50Internacional RS | 18 | |
3/30 08:00 | 2.40-1.00Flamengo | 1.61+1.00Internacional RS | 18 |
3/30 08:00 | 1.87-1.00River Plate | 2.03+1.00Rosario Central | 18 | |
3/30 08:00 | 2.21-1.25River Plate | 1.72+1.25Rosario Central | 18 | |
3/30 08:00 | 1.64-0.75River Plate | 2.35+0.75Rosario Central | 18 |
3/30 07:05 | 2.02-0.25Deportivo Pasto | 1.80+0.25Deportivo Cali | 12 | |
3/30 09:10 | 2.01-1.25Independiente Medellin | 1.81+1.25Aguilas Doradas Rionegro | 12 |
3/30 08:00 | 2.11-0.75Mushuc Runa | 1.72+0.75Emelec Guayaquil | 12 |
3/30 07:30 | 1.80+0.75Deportivo Recoleta (n) | 2.02-0.75Olimpia Asuncion | 12 |
3/30 07:00 | 1.98-1.25Deportivo Garcilaso | 1.84+1.25Sport Boys Association | 12 |
3/30 10:00 | 1.68-0.25AD Guanacasteca | 2.16+0.25AD San Carlos | 8 |
3/30 11:00 | 1.81-1.00Broadmeadow Magic FC | 2.01+1.00Newcastle Olympic FC | 12 |
3/30 08:00 | 1.96-0.50Academia Puerto Cabello | 1.82+0.50Anzoategui FC | 12 |
3/30 07:00 | 1.79+0.75Miami FC | 1.99-0.75New Mexico United | 12 | |
3/30 07:00 | 1.930.00North Carolina FC | 1.850.00Charleston Battery | 12 |
3/30 11:00 | 2.02+0.75Wellington Phoenix (w) | 1.80-0.75Melbourne City (w) | 14 | |
3/30 11:00 | 2.19+0.50Wellington Phoenix (w) | 1.66-0.50Melbourne City (w) | 14 |
3/30 08:00 | 1.90-0.25Flamengo | 1.98+0.25Internacional RS | 18 | |
3/30 08:00 | 2.42-0.50Flamengo | 1.58+0.50Internacional RS | 18 |
3/30 08:00 | 2.07-0.50River Plate | 1.79+0.50Rosario Central | 18 | |
3/30 08:00 | 1.65-0.25River Plate | 2.26+0.25Rosario Central | 18 |
3/30 07:05 | 1.650.00Deportivo Pasto | 2.200.00Deportivo Cali | 12 | |
3/30 09:10 | 1.97-0.50Independiente Medellin | 1.85+0.50Aguilas Doradas Rionegro | 12 |
3/30 08:00 | 1.87-0.25Mushuc Runa | 1.95+0.25Emelec Guayaquil | 12 |
3/30 07:30 | 1.89+0.25Deportivo Recoleta (n) | 1.93-0.25Olimpia Asuncion | 12 |
3/30 07:00 | 1.89-0.50Deportivo Garcilaso | 1.93+0.50Sport Boys Association | 12 |
3/30 11:00 | 1.97-0.50Broadmeadow Magic FC | 1.85+0.50Newcastle Olympic FC | 12 |
3/30 08:00 | 2.07-0.25Academia Puerto Cabello | 1.71+0.25Anzoategui FC | 12 |
3/30 07:00 | 1.85+0.25Miami FC | 1.93-0.25New Mexico United | 12 | |
3/30 07:00 | 1.930.00North Carolina FC | 1.850.00Charleston Battery | 12 |
3/30 11:00 | 1.95+0.25Wellington Phoenix (w) | 1.87-0.25Melbourne City (w) | 14 |
3/30 07:30 Atlanta United -và- New York City FC | ||
---|---|---|
2.023.00Tài | 1.863.00Xỉu | 18 |
3/30 07:30 Atlanta United -và- New York City FC | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
3/30 07:30 Atlanta United -và- New York City FC | ||
1.632.50Tài | 2.332.50Xỉu | 18 |
3/30 07:30 D.C. United -và- Columbus Crew | ||
1.993.00Tài | 1.893.00Xỉu | 18 |
3/30 07:30 D.C. United -và- Columbus Crew | ||
1.802.75Tài | 2.082.75Xỉu | 18 |
3/30 07:30 D.C. United -và- Columbus Crew | ||
1.612.50Tài | 2.362.50Xỉu | 18 |
3/30 07:30 Inter Miami CF -và- Philadelphia Union | ||
1.893.25Tài | 1.993.25Xỉu | 18 |
3/30 07:30 Inter Miami CF -và- Philadelphia Union | ||
2.113.50Tài | 1.783.50Xỉu | 18 |
3/30 07:30 Inter Miami CF -và- Philadelphia Union | ||
1.683.00Tài | 2.253.00Xỉu | 18 |
3/30 08:30 Chicago Fire -và- CF Montreal | ||
1.872.75Tài | 2.012.75Xỉu | 18 |
3/30 08:30 Chicago Fire -và- CF Montreal | ||
2.123.00Tài | 1.773.00Xỉu | 18 |
3/30 08:30 Chicago Fire -và- CF Montreal | ||
1.642.50Tài | 2.312.50Xỉu | 18 |
3/30 08:30 FC Dallas -và- Sporting Kansas City | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
3/30 08:30 FC Dallas -và- Sporting Kansas City | ||
1.742.50Tài | 2.162.50Xỉu | 18 |
3/30 08:30 FC Dallas -và- Sporting Kansas City | ||
2.213.00Tài | 1.703.00Xỉu | 18 |
3/30 08:30 Minnesota United -và- Real Salt Lake | ||
1.942.75Tài | 1.942.75Xỉu | 18 |
3/30 08:30 Minnesota United -và- Real Salt Lake | ||
1.732.50Tài | 2.172.50Xỉu | 18 |
3/30 08:30 Minnesota United -và- Real Salt Lake | ||
2.233.00Tài | 1.693.00Xỉu | 18 |
3/30 08:30 Nashville SC -và- FC Cincinnati | ||
1.892.50Tài | 1.992.50Xỉu | 18 |
3/30 08:30 Nashville SC -và- FC Cincinnati | ||
2.132.75Tài | 1.762.75Xỉu | 18 |
3/30 08:30 Nashville SC -và- FC Cincinnati | ||
1.642.25Tài | 2.312.25Xỉu | 18 |
3/30 10:30 LA Galaxy -và- Orlando City | ||
2.033.00Tài | 1.853.00Xỉu | 18 |
3/30 10:30 LA Galaxy -và- Orlando City | ||
1.712.75Tài | 2.202.75Xỉu | 18 |
3/30 10:30 LA Galaxy -và- Orlando City | ||
2.233.25Tài | 1.693.25Xỉu | 18 |
3/30 10:30 San Diego FC -và- Los Angeles FC | ||
1.912.50Tài | 1.972.50Xỉu | 18 |
3/30 10:30 San Diego FC -và- Los Angeles FC | ||
2.142.75Tài | 1.752.75Xỉu | 18 |
3/30 10:30 San Diego FC -và- Los Angeles FC | ||
1.672.25Tài | 2.262.25Xỉu | 18 |
3/30 10:30 San Jose Earthquakes -và- Seattle Sounders | ||
1.812.25Tài | 2.072.25Xỉu | 18 |
3/30 10:30 San Jose Earthquakes -và- Seattle Sounders | ||
2.072.50Tài | 1.812.50Xỉu | 18 |
3/30 10:30 San Jose Earthquakes -và- Seattle Sounders | ||
1.562.00Tài | 2.472.00Xỉu | 18 |
3/30 08:00 Flamengo -và- Internacional RS | ||
---|---|---|
1.922.25Tài | 1.962.25Xỉu | 18 |
3/30 08:00 Flamengo -và- Internacional RS | ||
2.172.50Tài | 1.732.50Xỉu | 18 |
3/30 08:00 Flamengo -và- Internacional RS | ||
1.592.00Tài | 2.402.00Xỉu | 18 |
3/30 08:00 River Plate -và- Rosario Central | ||
---|---|---|
2.012.25Tài | 1.872.25Xỉu | 18 |
3/30 08:00 River Plate -và- Rosario Central | ||
1.712.00Tài | 2.202.00Xỉu | 18 |
3/30 08:00 River Plate -và- Rosario Central | ||
2.282.50Tài | 1.662.50Xỉu | 18 |
3/30 07:00 Toluca -và- Pachuca | ||
---|---|---|
1.823.00Tài | 2.063.00Xỉu | 18 |
3/30 07:00 Toluca -và- Pachuca | ||
2.063.25Tài | 1.823.25Xỉu | 18 |
3/30 07:00 Toluca -và- Pachuca | ||
1.672.75Tài | 2.262.75Xỉu | 18 |
3/30 07:00 FC Juarez -và- Puebla | ||
1.952.25Tài | 1.932.25Xỉu | 18 |
3/30 07:00 FC Juarez -và- Puebla | ||
2.232.50Tài | 1.692.50Xỉu | 18 |
3/30 07:00 FC Juarez -và- Puebla | ||
1.592.00Tài | 2.402.00Xỉu | 18 |
3/30 09:05 Club America -và- Tigres UANL | ||
2.022.50Tài | 1.862.50Xỉu | 18 |
3/30 09:05 Club America -và- Tigres UANL | ||
1.732.25Tài | 2.172.25Xỉu | 18 |
3/30 09:05 Club America -và- Tigres UANL | ||
2.332.75Tài | 1.632.75Xỉu | 18 |
3/30 11:05 Guadalajara Chivas -và- Cruz Azul | ||
1.992.25Tài | 1.892.25Xỉu | 18 |
3/30 11:05 Guadalajara Chivas -và- Cruz Azul | ||
1.692.00Tài | 2.232.00Xỉu | 18 |
3/30 11:05 Guadalajara Chivas -và- Cruz Azul | ||
2.252.50Tài | 1.682.50Xỉu | 18 |
3/30 11:15 Rayados Monterrey -và- Club Tijuana | ||
2.023.50Tài | 1.863.50Xỉu | 18 |
3/30 11:15 Rayados Monterrey -và- Club Tijuana | ||
1.793.25Tài | 2.093.25Xỉu | 18 |
3/30 11:15 Rayados Monterrey -và- Club Tijuana | ||
2.263.75Tài | 1.673.75Xỉu | 18 |
3/30 07:05 Deportivo Pasto -và- Deportivo Cali | ||
---|---|---|
1.791.75Tài | 2.011.75Xỉu | 12 |
3/30 09:10 Independiente Medellin -và- Aguilas Doradas Rionegro | ||
1.862.25Tài | 1.942.25Xỉu | 12 |
3/30 08:00 Mushuc Runa -và- Emelec Guayaquil | ||
---|---|---|
2.012.50Tài | 1.792.50Xỉu | 12 |
3/30 07:00 Atlante -và- Cancun FC | ||
---|---|---|
2.002.75Tài | 1.802.75Xỉu | 12 |
3/30 07:00 Atletico Morelia -và- Correcaminos UAT | ||
1.792.50Tài | 2.012.50Xỉu | 12 |
3/30 09:00 Celaya FC -và- Alebrijes de Oaxaca | ||
1.793.00Tài | 2.013.00Xỉu | 12 |
3/30 09:00 Tlaxcala FC -và- Dorados Culiacan | ||
1.892.50Tài | 1.912.50Xỉu | 12 |
3/30 11:00 Jaiba Brava -và- Tepatitlan FC | ||
1.892.25Tài | 1.912.25Xỉu | 12 |
3/30 07:30 Deportivo Recoleta (n) -và- Olimpia Asuncion | ||
---|---|---|
1.762.25Tài | 2.042.25Xỉu | 12 |
3/30 07:00 Deportivo Garcilaso -và- Sport Boys Association | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 12 |
3/30 10:00 AD Guanacasteca -và- AD San Carlos | ||
---|---|---|
2.052.25Tài | 1.752.25Xỉu | 8 |
3/30 11:00 Broadmeadow Magic FC -và- Newcastle Olympic FC | ||
---|---|---|
1.773.50Tài | 2.033.50Xỉu | 12 |
3/30 08:00 Academia Puerto Cabello -và- Anzoategui FC | ||
---|---|---|
2.032.25Tài | 1.752.25Xỉu | 12 |
3/30 07:00 Miami FC -và- New Mexico United | ||
---|---|---|
1.942.75Tài | 1.842.75Xỉu | 12 |
3/30 07:00 North Carolina FC -và- Charleston Battery | ||
1.842.25Tài | 1.942.25Xỉu | 12 |
3/30 11:00 Wellington Phoenix (w) -và- Melbourne City (w) | ||
---|---|---|
1.772.75Tài | 2.032.75Xỉu | 14 |
3/30 11:00 Wellington Phoenix (w) -và- Melbourne City (w) | ||
2.053.00Tài | 1.753.00Xỉu | 14 |
3/30 06:30 e-Poland -và- e-France | ||
---|---|---|
1.783.50Tài | 1.963.50Xỉu | 16 |
3/30 06:30 e-Poland -và- e-France | ||
1.993.75Tài | 1.753.75Xỉu | 16 |
3/30 06:30 e-Poland -và- e-France | ||
1.573.25Tài | 2.203.25Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
1.913.50Tài | 1.833.50Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
1.683.25Tài | 2.063.25Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
2.123.75Tài | 1.633.75Xỉu | 16 |
3/30 06:45 e-Finland -và- e-Netherlands | ||
1.933.50Tài | 1.813.50Xỉu | 16 |
3/30 06:45 e-Finland -và- e-Netherlands | ||
1.713.25Tài | 2.033.25Xỉu | 16 |
3/30 06:45 e-Finland -và- e-Netherlands | ||
2.143.75Tài | 1.613.75Xỉu | 16 |
3/30 06:45 e-Denmark -và- e-England | ||
1.863.50Tài | 1.883.50Xỉu | 16 |
3/30 06:45 e-Denmark -và- e-England | ||
2.073.75Tài | 1.673.75Xỉu | 16 |
3/30 06:45 e-Denmark -và- e-England | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
3/30 07:00 e-Portugal -và- e-Croatia | ||
1.853.50Tài | 1.893.50Xỉu | 16 |
3/30 07:00 e-Portugal -và- e-Croatia | ||
2.073.75Tài | 1.673.75Xỉu | 16 |
3/30 07:00 e-Portugal -và- e-Croatia | ||
1.643.25Tài | 2.113.25Xỉu | 16 |
3/30 07:00 e-France -và- e-Wales | ||
1.803.75Tài | 1.943.75Xỉu | 16 |
3/30 07:00 e-France -và- e-Wales | ||
2.044.00Tài | 1.704.00Xỉu | 16 |
3/30 07:00 e-France -và- e-Wales | ||
1.633.50Tài | 2.123.50Xỉu | 16 |
3/30 07:15 e-Germany -và- e-Poland | ||
1.793.50Tài | 1.953.50Xỉu | 16 |
3/30 07:15 e-Germany -và- e-Poland | ||
2.003.75Tài | 1.743.75Xỉu | 16 |
3/30 07:15 e-Germany -và- e-Poland | ||
1.583.25Tài | 2.193.25Xỉu | 16 |
3/30 07:15 e-Finland -và- e-Argentina | ||
1.983.25Tài | 1.763.25Xỉu | 16 |
3/30 07:15 e-Finland -và- e-Argentina | ||
1.723.00Tài | 2.023.00Xỉu | 16 |
3/30 07:15 e-Finland -và- e-Argentina | ||
2.193.50Tài | 1.583.50Xỉu | 16 |
3/30 07:45 e-Croatia -và- e-Italy | ||
1.913.00Tài | 1.833.00Xỉu | 16 |
3/30 07:45 e-Croatia -và- e-Italy | ||
1.662.75Tài | 2.082.75Xỉu | 16 |
3/30 07:45 e-Croatia -và- e-Italy | ||
2.163.25Tài | 1.603.25Xỉu | 16 |
3/30 07:45 e-Spain -và- e-England | ||
1.894.25Tài | 1.854.25Xỉu | 16 |
3/30 07:45 e-Spain -và- e-England | ||
2.074.50Tài | 1.674.50Xỉu | 16 |
3/30 07:45 e-Spain -và- e-England | ||
1.664.00Tài | 2.084.00Xỉu | 16 |
3/30 08:00 e-Portugal -và- e-Belgium | ||
1.844.00Tài | 1.904.00Xỉu | 16 |
3/30 08:00 e-Portugal -và- e-Belgium | ||
2.064.25Tài | 1.684.25Xỉu | 16 |
3/30 08:00 e-Portugal -và- e-Belgium | ||
1.653.75Tài | 2.093.75Xỉu | 16 |
3/30 08:00 e-Wales -và- e-France | ||
1.954.50Tài | 1.794.50Xỉu | 16 |
3/30 08:00 e-Wales -và- e-France | ||
1.754.25Tài | 1.994.25Xỉu | 16 |
3/30 08:00 e-Wales -và- e-France | ||
2.144.75Tài | 1.614.75Xỉu | 16 |
3/30 08:15 e-Argentina -và- e-Denmark | ||
1.763.75Tài | 1.983.75Xỉu | 16 |
3/30 08:15 e-Argentina -và- e-Denmark | ||
1.994.00Tài | 1.754.00Xỉu | 16 |
3/30 08:15 e-Argentina -và- e-Denmark | ||
1.603.50Tài | 2.163.50Xỉu | 16 |
3/30 08:15 e-Croatia -và- e-Poland | ||
1.842.75Tài | 1.902.75Xỉu | 16 |
3/30 08:15 e-Croatia -và- e-Poland | ||
1.642.50Tài | 2.112.50Xỉu | 16 |
3/30 08:15 e-Croatia -và- e-Poland | ||
2.133.00Tài | 1.623.00Xỉu | 16 |
3/30 09:00 e-Spain -và- e-Hungary | ||
1.753.00Tài | 1.993.00Xỉu | 16 |
3/30 09:00 e-Spain -và- e-Hungary | ||
2.013.25Tài | 1.733.25Xỉu | 16 |
3/30 09:00 e-Spain -và- e-Hungary | ||
2.233.50Tài | 1.553.50Xỉu | 16 |
3/30 09:00 e-England -và- e-Netherlands | ||
1.833.25Tài | 1.913.25Xỉu | 16 |
3/30 09:00 e-England -và- e-Netherlands | ||
2.053.50Tài | 1.693.50Xỉu | 16 |
3/30 09:00 e-England -và- e-Netherlands | ||
1.583.00Tài | 2.193.00Xỉu | 16 |
3/30 06:30 e-AS Monaco -và- e-Manchester City | ||
---|---|---|
1.824.25Tài | 1.924.25Xỉu | 16 |
3/30 06:30 e-AS Monaco -và- e-Manchester City | ||
2.024.50Tài | 1.724.50Xỉu | 16 |
3/30 06:30 e-AS Monaco -và- e-Manchester City | ||
1.604.00Tài | 2.164.00Xỉu | 16 |
3/30 07:30 e-Bayer Leverkusen -và- e-RB Leipzig | ||
1.983.00Tài | 1.763.00Xỉu | 16 |
3/30 07:30 e-Bayer Leverkusen -và- e-RB Leipzig | ||
1.722.75Tài | 2.022.75Xỉu | 16 |
3/30 07:30 e-Bayer Leverkusen -và- e-RB Leipzig | ||
2.233.25Tài | 1.553.25Xỉu | 16 |
3/30 08:00 e-Everton -và- e-Real Madrid | ||
1.823.25Tài | 1.923.25Xỉu | 16 |
3/30 08:00 e-Everton -và- e-Real Madrid | ||
2.053.50Tài | 1.693.50Xỉu | 16 |
3/30 08:00 e-Everton -và- e-Real Madrid | ||
1.573.00Tài | 2.203.00Xỉu | 16 |
3/30 09:00 e-Liverpool -và- e-Manchester City | ||
1.894.25Tài | 1.854.25Xỉu | 16 |
3/30 09:00 e-Liverpool -và- e-Manchester City | ||
2.074.50Tài | 1.674.50Xỉu | 16 |
3/30 09:00 e-Liverpool -và- e-Manchester City | ||
1.664.00Tài | 2.084.00Xỉu | 16 |
3/30 07:30 Atlanta United -và- New York City FC | ||
---|---|---|
2.021.25Tài | 1.861.25Xỉu | 18 |
3/30 07:30 Atlanta United -và- New York City FC | ||
1.631.00Tài | 2.331.00Xỉu | 18 |
3/30 07:30 D.C. United -và- Columbus Crew | ||
2.081.25Tài | 1.801.25Xỉu | 18 |
3/30 07:30 D.C. United -và- Columbus Crew | ||
1.641.00Tài | 2.311.00Xỉu | 18 |
3/30 07:30 Inter Miami CF -và- Philadelphia Union | ||
1.831.25Tài | 2.051.25Xỉu | 18 |
3/30 07:30 Inter Miami CF -và- Philadelphia Union | ||
2.161.50Tài | 1.741.50Xỉu | 18 |
3/30 08:30 Chicago Fire -và- CF Montreal | ||
2.131.25Tài | 1.761.25Xỉu | 18 |
3/30 08:30 Chicago Fire -và- CF Montreal | ||
1.641.00Tài | 2.311.00Xỉu | 18 |
3/30 08:30 FC Dallas -và- Sporting Kansas City | ||
2.161.25Tài | 1.741.25Xỉu | 18 |
3/30 08:30 FC Dallas -và- Sporting Kansas City | ||
1.741.00Tài | 2.161.00Xỉu | 18 |
3/30 08:30 Minnesota United -và- Real Salt Lake | ||
2.161.25Tài | 1.741.25Xỉu | 18 |
3/30 08:30 Minnesota United -và- Real Salt Lake | ||
1.701.00Tài | 2.211.00Xỉu | 18 |
3/30 08:30 Nashville SC -và- FC Cincinnati | ||
1.811.00Tài | 2.071.00Xỉu | 18 |
3/30 08:30 Nashville SC -và- FC Cincinnati | ||
2.311.25Tài | 1.641.25Xỉu | 18 |
3/30 10:30 LA Galaxy -và- Orlando City | ||
1.991.25Tài | 1.891.25Xỉu | 18 |
3/30 10:30 LA Galaxy -và- Orlando City | ||
1.571.00Tài | 2.441.00Xỉu | 18 |
3/30 10:30 San Diego FC -và- Los Angeles FC | ||
1.861.00Tài | 2.021.00Xỉu | 18 |
3/30 10:30 San Diego FC -và- Los Angeles FC | ||
2.401.25Tài | 1.591.25Xỉu | 18 |
3/30 10:30 San Jose Earthquakes -và- Seattle Sounders | ||
2.011.00Tài | 1.871.00Xỉu | 18 |
3/30 10:30 San Jose Earthquakes -và- Seattle Sounders | ||
1.590.75Tài | 2.400.75Xỉu | 18 |
3/30 08:00 Flamengo -và- Internacional RS | ||
---|---|---|
2.121.00Tài | 1.771.00Xỉu | 18 |
3/30 08:00 Flamengo -và- Internacional RS | ||
1.640.75Tài | 2.310.75Xỉu | 18 |
3/30 08:00 River Plate -và- Rosario Central | ||
---|---|---|
1.740.75Tài | 2.130.75Xỉu | 18 |
3/30 08:00 River Plate -và- Rosario Central | ||
2.231.00Tài | 1.671.00Xỉu | 18 |
3/30 07:00 Toluca -và- Pachuca | ||
---|---|---|
1.911.25Tài | 1.951.25Xỉu | 18 |
3/30 07:00 Toluca -và- Pachuca | ||
2.331.50Tài | 1.611.50Xỉu | 18 |
3/30 07:00 FC Juarez -và- Puebla | ||
2.071.00Tài | 1.791.00Xỉu | 18 |
3/30 07:00 FC Juarez -và- Puebla | ||
1.600.75Tài | 2.350.75Xỉu | 18 |
3/30 09:05 Club America -và- Tigres UANL | ||
1.941.00Tài | 1.921.00Xỉu | 18 |
3/30 09:05 Club America -và- Tigres UANL | ||
2.401.25Tài | 1.571.25Xỉu | 18 |
3/30 11:05 Guadalajara Chivas -và- Cruz Azul | ||
1.700.75Tài | 2.190.75Xỉu | 18 |
3/30 11:05 Guadalajara Chivas -và- Cruz Azul | ||
2.191.00Tài | 1.701.00Xỉu | 18 |
3/30 11:15 Rayados Monterrey -và- Club Tijuana | ||
2.061.50Tài | 1.801.50Xỉu | 18 |
3/30 11:15 Rayados Monterrey -và- Club Tijuana | ||
1.711.25Tài | 2.171.25Xỉu | 18 |
3/30 07:05 Deportivo Pasto -và- Deportivo Cali | ||
---|---|---|
1.970.75Tài | 1.830.75Xỉu | 12 |
3/30 09:10 Independiente Medellin -và- Aguilas Doradas Rionegro | ||
2.061.00Tài | 1.741.00Xỉu | 12 |
3/30 08:00 Mushuc Runa -và- Emelec Guayaquil | ||
---|---|---|
1.961.00Tài | 1.841.00Xỉu | 12 |
3/30 07:00 Atlante -và- Cancun FC | ||
---|---|---|
1.761.00Tài | 2.041.00Xỉu | 12 |
3/30 07:00 Atletico Morelia -và- Correcaminos UAT | ||
1.801.00Tài | 2.001.00Xỉu | 12 |
3/30 09:00 Celaya FC -và- Alebrijes de Oaxaca | ||
1.911.25Tài | 1.891.25Xỉu | 12 |
3/30 09:00 Tlaxcala FC -và- Dorados Culiacan | ||
1.841.00Tài | 1.961.00Xỉu | 12 |
3/30 11:00 Jaiba Brava -và- Tepatitlan FC | ||
2.091.00Tài | 1.711.00Xỉu | 12 |
3/30 07:30 Deportivo Recoleta (n) -và- Olimpia Asuncion | ||
---|---|---|
1.991.00Tài | 1.811.00Xỉu | 12 |
3/30 07:00 Deportivo Garcilaso -và- Sport Boys Association | ||
---|---|---|
1.681.00Tài | 2.131.00Xỉu | 12 |
3/30 11:00 Broadmeadow Magic FC -và- Newcastle Olympic FC | ||
---|---|---|
1.911.50Tài | 1.891.50Xỉu | 12 |
3/30 08:00 Academia Puerto Cabello -và- Anzoategui FC | ||
---|---|---|
1.710.75Tài | 2.070.75Xỉu | 12 |
3/30 07:00 Miami FC -và- New Mexico United | ||
---|---|---|
1.691.00Tài | 2.091.00Xỉu | 12 |
3/30 07:00 North Carolina FC -và- Charleston Battery | ||
2.061.00Tài | 1.721.00Xỉu | 12 |
3/30 11:00 Wellington Phoenix (w) -và- Melbourne City (w) | ||
---|---|---|
2.051.25Tài | 1.751.25Xỉu | 14 |
3/30 06:30 e-Poland -và- e-France | ||
---|---|---|
1.831.50Tài | 1.911.50Xỉu | 16 |
3/30 06:30 e-Poland -và- e-France | ||
2.131.75Tài | 1.621.75Xỉu | 16 |
3/30 06:30 e-Poland -và- e-France | ||
1.511.25Tài | 2.291.25Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
1.961.75Tài | 1.781.75Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
1.691.50Tài | 2.051.50Xỉu | 16 |
3/30 06:30 e-Hungary -và- e-Germany | ||
2.382.00Tài | 1.462.00Xỉu | 16 |
3/30 06:45 e-Finland -và- e-Netherlands | ||
1.831.50Tài | 1.911.50Xỉu | 16 |
