Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
4/19 03:00 | 2.85RCD Espanyol | 2.73Hòa | 2.99Getafe | 22 |
4/19 02:45 | 1.77Rennes | 3.65Hòa | 4.47Nantes | 22 |
4/19 01:00 | 2.06Brondby IF | 3.65Hòa | 3.30Nordsjaelland | 22 |
4/18 22:30 | 3.57Rio Ave | 3.17Hòa | 2.14Santa Clara | 18 | |
4/18 22:30 | 1.80Sporting Farense | 3.47Hòa | 4.60Boavista | 18 | |
4/19 01:00 | 1.48Porto | 4.28Hòa | 6.50Famalicao | 18 | |
4/19 03:30 | 1.19Sporting Lisbon | 6.50Hòa | 13.50Moreirense | 18 |
4/19 01:00 | 2.45Real Sporting | 3.06Hòa | 2.88CD Mirandes | 18 | |
4/19 03:00 | 2.29CD Castellon | 3.54Hòa | 2.75UD Almeria | 18 |
4/19 01:00 | 4.23Hatayspor | 3.91Hòa | 1.70Konyaspor | 18 | |
4/19 01:00 | 1.26Galatasaray | 5.50Hòa | 9.20Bodrum FK | 18 |
4/19 01:30 | 1.63LASK Linz | 3.72Hòa | 5.00WSG Tirol | 18 |
4/18 22:00 | 1.71Otelul Galati | 3.19Hòa | 4.50Unirea Slobozia | 14 | |
4/19 01:00 | 2.92UTA Arad | 3.04Hòa | 2.22Sepsi OSK Sfantu Gheorghe | 14 |
4/18 22:00 | 2.56NK Lokomotiva Zagreb | 3.17Hòa | 2.41Slaven Koprivnica | 14 | |
4/19 00:45 | 3.74NK Varazdin | 2.87Hòa | 1.98Hajduk Split | 14 |
4/19 02:45 | 2.16Livingston | 3.01Hòa | 3.06Ayr United | 12 |
4/19 00:30 | 2.79Al Nasr Dubai | 3.13Hòa | 2.25Al Sharjah | 14 |
4/18 22:15 | 1.47Al Khalidiyah | 3.62Hòa | 6.00Sitra Club | 12 |
4/19 00:05 | 2.05Al Kholood | 3.25Hòa | 3.27Damac | 14 | |
4/19 00:20 | 1.26Al Ahli Jeddah | 5.20Hòa | 8.40Al Fayha | 14 | |
4/19 02:00 | 2.86Al Qadisiyah Khobar | 3.36Hòa | 2.20Al Nassr Riyadh | 14 |
4/18 22:25 | 4.95Al Yarmouk Mishref | 3.74Hòa | 1.53Kazma SC | 12 | |
4/19 00:50 | 2.13Al Naser Al Farwaniyah | 3.07Hòa | 3.05Khaitan SC | 12 |
4/18 23:59 | 8.40FC Krumovgrad | 4.29Hòa | 1.30CSKA Sofia | 12 |
4/18 22:30 | 3.28FC Slutsk | 2.90Hòa | 2.12Slavia Mozyr | 14 | |
4/19 00:30 | 3.10FC Minsk | 3.02Hòa | 2.14FC Gomel | 14 |
4/18 22:30 | 2.73BKMA FC | 2.95Hòa | 2.40Shirak Gjumri | 14 |
4/18 23:00 | 2.44Araz Nakhchivan PFK (n) | 2.83Hòa | 2.78Turan Tovuz | 14 |
4/18 23:00 | 1.18Dynamo Kyiv | 5.70Hòa | 9.80FC Obolon Kyiv | 14 |
4/19 02:30 | 1.94Unionistas de Salamanca CF | 3.01Hòa | 3.67CD Arenteiro | 12 | |
4/19 02:30 | 1.68Villarreal B | 3.37Hòa | 4.37CF Intercity | 12 | |
4/19 02:30 | 1.59UD Ibiza | 3.43Hòa | 4.95Sevilla Atletico | 12 |
4/18 23:59 | 1.63Foolad Khuzestan | 3.20Hòa | 5.00Shams Azar Qazvin | 12 |
4/18 22:00 | 3.36Moghayer Al Sarhan | 3.11Hòa | 1.99Maan Club | 12 | |
4/19 00:45 | 2.65Al Wihdat Amman | 3.10Hòa | 2.37Al Hussein Irbid | 12 |
4/19 01:00 | 2.87Manisa FK | 3.17Hòa | 2.18Ankaragucu | 14 |
4/18 22:00 | 3.31Gefle IF | 3.10Hòa | 1.90Vasalunds IF | 12 | |
4/18 22:00 | 2.36IFK Haninge | 3.33Hòa | 2.33IF Karlstad | 12 |
4/18 22:00 | 2.26Hassleholms IF | 3.04Hòa | 2.63FC Trollhattan | 12 | |
4/18 22:00 | 3.16IFK Skovde FK | 3.16Hòa | 1.93FC Rosengard | 12 | |
4/18 22:00 | 1.39Lunds BK | 3.97Hòa | 5.40Oskarshamns AIK | 12 |
4/18 22:30 | 1.73NC Magra | 2.99Hòa | 4.80JS Saoura | 12 | |
4/18 23:00 | 1.77USM Khenchela | 3.13Hòa | 4.23Paradou AC | 12 | |
4/19 01:00 | 1.61ES Setif | 3.14Hòa | 5.40MC Oran | 12 |
4/19 01:30 | 2.36Richards Bay FC (n) | 2.69Hòa | 3.05Cape Town City FC | 14 |
4/18 22:00 | 3.12FC Kuressaare | 3.23Hòa | 2.03Parnu JK Vaprus | 12 | |
4/18 23:59 | 2.56Harju JK Laagri | 3.29Hòa | 2.34Tammeka Tartu | 12 |
4/18 23:59 | 2.15Cesena FC U20 | 3.42Hòa | 2.74Bologna U20 | 12 |
4/18 22:00 | 1.29Vukovar 91 | 4.34Hòa | 8.40NK Dugopolje | 12 |
4/19 02:00 | 6.00Southampton (w) | 3.73Hòa | 1.39London City Lionesses (w) | 12 |
4/18 23:30 | 1.46Atletico Madrid (w) | 3.78Hòa | 5.70UDG Tenerife (w) | 12 |
4/18 23:30 | 1.38Juventus (w) | 4.08Hòa | 5.40AC Milan (w) | 12 | |
4/19 01:30 | 1.28Lazio (w) | 4.60Hòa | 6.50Napoli (w) | 12 |
4/19 09:00 | 3.92Puebla | 3.58Hòa | 1.83Necaxa | 18 |
4/19 06:00 | 2.28Audax Italiano | 3.13Hòa | 2.91Union Espanola | 14 |
4/19 09:00 | 1.90Leones Negros | 3.30Hòa | 3.43Venados FC | 14 |
4/19 03:00 | 2.24San Antonio Bulo Bulo | 3.28Hòa | 2.70Nacional Potosi | 12 | |
4/19 05:30 | 1.43The Strongest | 4.03Hòa | 5.60Aurora Cochabamba | 12 | |
4/19 08:00 | 2.12CD Real Tomayapo | 2.99Hòa | 3.16FC Universitario de Vinto | 12 |
4/19 05:30 | 1.86LDU Quito | 3.21Hòa | 3.68Aucas Quito | 14 | |
4/19 08:00 | 1.40Barcelona Guayaquil | 3.96Hòa | 6.30El Nacional Quito | 14 |
4/19 04:00 | 1.55FBC Melgar Arequipa | 3.55Hòa | 5.00Deportivo Garcilaso | 12 | |
4/19 06:00 | 2.82Deportivo Binacional | 3.07Hòa | 2.26Universitario Deportes | 12 | |
4/19 09:00 | 1.31Alianza Lima | 4.63Hòa | 6.90CD Los Chankas | 12 |
4/19 01:00 | 2.26Danubio Montevideo | 2.88Hòa | 3.00CA Boston River | 14 | |
4/19 03:00 | 6.00Miramar Misiones (n) | 3.93Hòa | 1.42Nacional Montevideo | 14 | |
4/19 05:30 | 1.99Cerro Largo | 3.04Hòa | 3.45River Plate Montevideo | 14 |
4/19 00:30 | 1.95Deportes Temuco | 3.12Hòa | 3.47San Luis Quillota | 12 | |
4/19 00:30 | 2.05Santiago Wanderers (n) | 3.06Hòa | 3.25Deportes Recoleta | 12 | |
4/19 03:30 | 2.20Curico Unido | 2.99Hòa | 3.01Deportes Santa Cruz | 12 |
4/19 07:00 | 1.40Cavalry FC | 3.81Hòa | 5.70Vancouver FC | 12 |
4/19 11:00 | 4.44St Albans Saints | 3.84Hòa | 1.57Heidelberg United | 12 |
4/18 21:45 | 2.69e-Belgium | 3.61Hòa | 1.99e-Argentina | 16 | |
4/18 21:45 | 1.51e-Spain | 3.99Hòa | 4.14e-Hungary | 16 | |
4/18 22:00 | 1.53e-Denmark | 3.73Hòa | 4.34e-Finland | 16 | |
4/18 22:00 | 1.79e-Croatia | 3.50Hòa | 3.26e-Portugal | 16 | |
4/18 22:15 | 2.09e-France | 3.90Hòa | 2.39e-England | 16 | |
4/18 22:15 | 2.81e-Belgium | 3.65Hòa | 1.92e-Netherlands | 16 | |
4/18 22:30 | 6.10e-Finland | 4.93Hòa | 1.27e-Argentina | 16 | |
4/18 22:30 | 2.02e-Germany | 3.90Hòa | 2.50e-Spain | 16 | |
4/18 22:45 | 1.68e-Portugal | 3.39Hòa | 3.84e-Hungary | 16 | |
4/18 22:45 | 3.70e-Poland | 3.85Hòa | 1.61e-France | 16 | |
4/18 23:00 | 1.43e-Netherlands | 4.24Hòa | 4.58e-Wales | 16 | |
4/18 23:00 | 2.96e-Argentina | 3.55Hòa | 1.88e-Croatia | 16 | |
4/18 23:15 | 3.02e-Hungary | 3.51Hòa | 1.87e-Belgium | 16 | |
4/18 23:15 | 5.30e-Finland | 4.12Hòa | 1.38e-Portugal | 16 | |
4/18 23:30 | 2.48e-Germany | 3.65Hòa | 2.11e-Denmark | 16 | |
4/18 23:30 | 1.44e-France | 4.75Hòa | 4.03e-Spain | 16 | |
4/18 23:45 | 2.40e-Argentina | 3.57Hòa | 2.19e-Netherlands | 16 | |
4/18 23:45 | 2.21e-Belgium | 3.69Hòa | 2.33e-England | 16 | |
4/19 00:00 | 2.23e-Poland | 3.21Hòa | 2.55e-Croatia | 16 | |
4/19 00:00 | 3.86e-Hungary | 3.54Hòa | 1.64e-Italy | 16 |
4/19 03:00 | 3.68RCD Espanyol | 1.84Hòa | 3.75Getafe | 22 |
4/19 02:45 | 2.47Rennes | 2.21Hòa | 4.45Nantes | 22 |
4/19 01:00 | 2.61Brondby IF | 2.40Hòa | 3.55Nordsjaelland | 22 |
4/18 22:30 | 4.36Rio Ave | 2.05Hòa | 2.74Santa Clara | 18 | |
4/18 22:30 | 2.56Sporting Farense | 2.08Hòa | 4.76Boavista | 18 | |
4/19 01:00 | 2.11Porto | 2.32Hòa | 5.60Famalicao | 18 | |
4/19 03:30 | 1.68Sporting Lisbon | 2.63Hòa | 9.60Moreirense | 18 |
4/19 01:00 | 3.18Real Sporting | 1.95Hòa | 3.39CD Mirandes | 18 | |
4/19 03:00 | 2.61CD Castellon | 2.34Hòa | 3.22UD Almeria | 18 |
4/19 01:00 | 3.86Hatayspor | 2.29Hòa | 2.35Konyaspor | 18 | |
4/19 01:00 | 1.72Galatasaray | 2.52Hòa | 6.90Bodrum FK | 18 |
4/19 01:30 | 2.25LASK Linz | 2.19Hòa | 4.55WSG Tirol | 18 |
4/18 22:00 | 2.33Otelul Galati | 2.02Hòa | 5.00Unirea Slobozia | 14 | |
4/19 01:00 | 3.48UTA Arad | 2.03Hòa | 2.93Sepsi OSK Sfantu Gheorghe | 14 |
4/18 22:00 | 3.08NK Lokomotiva Zagreb | 2.22Hòa | 2.89Slaven Koprivnica | 14 | |
4/19 00:45 | 4.39NK Varazdin | 1.89Hòa | 2.74Hajduk Split | 14 |
4/19 02:45 | 2.63Livingston | 2.03Hòa | 4.00Ayr United | 12 |
4/19 00:30 | 3.43Al Nasr Dubai | 2.12Hòa | 2.79Al Sharjah | 14 |
4/18 22:15 | 2.05Al Khalidiyah | 2.12Hòa | 6.10Sitra Club | 12 |
4/19 00:05 | 2.61Al Kholood | 2.21Hòa | 3.50Damac | 14 | |
4/19 00:20 | 1.72Al Ahli Jeddah | 2.53Hòa | 6.80Al Fayha | 14 | |
4/19 02:00 | 3.29Al Qadisiyah Khobar | 2.26Hòa | 2.67Al Nassr Riyadh | 14 |
4/18 22:25 | 4.48Al Yarmouk Mishref | 2.27Hòa | 2.19Kazma SC | 12 | |
4/19 00:50 | 2.61Al Naser Al Farwaniyah | 2.10Hòa | 3.80Khaitan SC | 12 |
4/18 23:59 | 8.20FC Krumovgrad | 2.25Hòa | 1.81CSKA Sofia | 12 |
4/18 22:30 | 4.24FC Slutsk | 1.94Hòa | 2.70Slavia Mozyr | 14 | |
4/19 00:30 | 3.65FC Minsk | 2.01Hòa | 2.84FC Gomel | 14 |
4/18 22:30 | 3.32BKMA FC | 1.97Hòa | 3.20Shirak Gjumri | 14 |
4/18 23:00 | 3.34Araz Nakhchivan PFK (n) | 1.87Hòa | 3.46Turan Tovuz | 14 |
4/18 23:00 | 1.51Dynamo Kyiv | 2.82Hòa | 9.40FC Obolon Kyiv | 14 |
4/19 02:30 | 2.60Unionistas de Salamanca CF | 1.99Hòa | 4.27CD Arenteiro | 12 | |
4/19 02:30 | 2.28Villarreal B | 2.10Hòa | 4.80CF Intercity | 12 | |
4/19 02:30 | 2.15UD Ibiza | 2.08Hòa | 5.60Sevilla Atletico | 12 |
4/18 23:59 | 2.28Foolad Khuzestan | 1.94Hòa | 5.90Shams Azar Qazvin | 12 |
4/18 22:00 | 4.09Moghayer Al Sarhan | 2.09Hòa | 2.50Maan Club | 12 | |
4/19 00:45 | 3.20Al Wihdat Amman | 2.09Hòa | 3.01Al Hussein Irbid | 12 |
4/19 01:00 | 3.31Manisa FK | 2.17Hòa | 2.78Ankaragucu | 14 |
4/18 22:00 | 3.95Gefle IF | 2.18Hòa | 2.27Vasalunds IF | 12 | |
4/18 22:00 | 2.67IFK Haninge | 2.37Hòa | 2.82IF Karlstad | 12 |
4/18 22:00 | 2.78Hassleholms IF | 2.08Hòa | 3.19FC Trollhattan | 12 | |
4/18 22:00 | 3.63IFK Skovde FK | 2.23Hòa | 2.34FC Rosengard | 12 | |
4/18 22:00 | 1.92Lunds BK | 2.32Hòa | 5.00Oskarshamns AIK | 12 |
4/18 22:30 | 2.41NC Magra | 1.88Hòa | 5.60JS Saoura | 12 | |
4/18 23:00 | 2.35USM Khenchela | 1.99Hòa | 5.10Paradou AC | 12 | |
4/19 01:00 | 2.36ES Setif | 1.89Hòa | 5.90MC Oran | 12 |
4/19 01:30 | 3.31Richards Bay FC (n) | 1.78Hòa | 3.85Cape Town City FC | 14 |
4/18 22:00 | 3.53FC Kuressaare | 2.14Hòa | 2.68Parnu JK Vaprus | 12 | |
4/18 23:59 | 3.07Harju JK Laagri | 2.26Hòa | 2.83Tammeka Tartu | 12 |
4/18 23:59 | 2.61Cesena FC U20 | 2.39Hòa | 3.11Bologna U20 | 12 |
4/18 22:00 | 1.79Vukovar 91 | 2.29Hòa | 7.90NK Dugopolje | 12 |
4/19 02:00 | 5.50Southampton (w) | 2.07Hòa | 2.05London City Lionesses (w) | 12 |
4/18 23:30 | 2.14Atletico Madrid (w) | 2.16Hòa | 5.10UDG Tenerife (w) | 12 |
4/18 23:30 | 1.96Juventus (w) | 2.38Hòa | 4.53AC Milan (w) | 12 | |
4/19 01:30 | 1.77Lazio (w) | 2.42Hòa | 5.80Napoli (w) | 12 |
4/19 09:00 | 4.19Puebla | 2.29Hòa | 2.24Necaxa | 18 |
4/19 06:00 | 2.69Audax Italiano | 2.17Hòa | 3.45Union Espanola | 14 |
4/19 09:00 | 2.43Leones Negros | 2.24Hòa | 3.79Venados FC | 14 |
4/19 03:00 | 2.63San Antonio Bulo Bulo | 2.28Hòa | 3.31Nacional Potosi | 12 | |
4/19 05:30 | 1.99The Strongest | 2.32Hòa | 5.30Aurora Cochabamba | 12 | |
4/19 08:00 | 2.60CD Real Tomayapo | 2.03Hòa | 4.07FC Universitario de Vinto | 12 |
4/19 05:30 | 2.48LDU Quito | 2.08Hòa | 4.20Aucas Quito | 14 | |
4/19 08:00 | 1.99Barcelona Guayaquil | 2.26Hòa | 5.60El Nacional Quito | 14 |
4/19 04:00 | 2.13FBC Melgar Arequipa | 2.17Hòa | 5.20Deportivo Garcilaso | 12 | |
4/19 06:00 | 3.32Deportivo Binacional | 2.07Hòa | 2.97Universitario Deportes | 12 | |
4/19 09:00 | 1.76Alianza Lima | 2.48Hòa | 6.70CD Los Chankas | 12 |
4/19 01:00 | 3.07Danubio Montevideo | 1.92Hòa | 3.64CA Boston River | 14 | |
4/19 03:00 | 4.98Miramar Misiones (n) | 2.27Hòa | 2.08Nacional Montevideo | 14 | |
4/19 05:30 | 2.47Cerro Largo | 2.05Hòa | 4.34River Plate Montevideo | 14 |
4/19 00:30 | 2.52Deportes Temuco | 2.13Hòa | 3.91San Luis Quillota | 12 | |
4/19 00:30 | 2.67Santiago Wanderers (n) | 2.03Hòa | 3.93Deportes Recoleta | 12 | |
4/19 03:30 | 2.88Curico Unido | 1.97Hòa | 3.74Deportes Santa Cruz | 12 |
4/19 07:00 | 2.00Cavalry FC | 2.19Hòa | 5.10Vancouver FC | 12 |
4/19 11:00 | 4.48St Albans Saints | 2.40Hòa | 2.07Heidelberg United | 12 |
4/19 03:00 | 1.890.00RCD Espanyol | 2.030.00Getafe | 22 | |
4/19 03:00 | 2.38-0.25RCD Espanyol | 1.64+0.25Getafe | 22 | |
4/19 03:00 | 1.58+0.25RCD Espanyol | 2.51-0.25Getafe | 22 | |
4/19 03:00 | 2.81-0.50RCD Espanyol | 1.47+0.50Getafe | 22 |
4/19 02:45 | 2.01-0.75Rennes | 1.89+0.75Nantes | 22 | |
4/19 02:45 | 1.76-0.50Rennes | 2.16+0.50Nantes | 22 | |
4/19 02:45 | 1.59-0.25Rennes | 2.44+0.25Nantes | 22 | |
4/19 02:45 | 2.47-1.00Rennes | 1.58+1.00Nantes | 22 |
4/19 01:30 | 1.81-0.75LASK Linz | 2.09+0.75WSG Tirol | 18 | |
4/19 01:30 | 2.09-1.00LASK Linz | 1.81+1.00WSG Tirol | 18 | |
4/19 01:30 | 1.62-0.50LASK Linz | 2.38+0.50WSG Tirol | 18 |
4/19 02:45 | 2.14-0.50Livingston | 1.69+0.50Ayr United | 12 |
4/19 00:30 | 1.83+0.25Al Nasr Dubai | 2.03-0.25Al Sharjah | 14 | |
4/19 00:30 | 2.140.00Al Nasr Dubai | 1.730.00Al Sharjah | 14 |
4/18 22:15 | 1.93-1.00Al Khalidiyah | 1.93+1.00Sitra Club | 12 |
4/18 22:25 | 2.09+0.75Al Yarmouk Mishref | 1.73-0.75Kazma SC | 12 | |
4/19 00:50 | 2.12-0.50Al Naser Al Farwaniyah | 1.71+0.50Khaitan SC | 12 |
4/18 23:59 | 2.02+1.25FC Krumovgrad | 1.80-1.25CSKA Sofia | 12 |
4/18 22:30 | 2.02+0.25FC Slutsk | 1.80-0.25Slavia Mozyr | 14 | |
4/18 22:30 | 1.72+0.50FC Slutsk | 2.11-0.50Slavia Mozyr | 14 | |
4/19 00:30 | 1.95+0.25FC Minsk | 1.87-0.25FC Gomel | 14 | |
4/19 00:30 | 2.290.00FC Minsk | 1.590.00FC Gomel | 14 |
4/18 22:30 | 2.040.00BKMA FC | 1.780.00Shirak Gjumri | 14 | |
4/18 22:30 | 1.71+0.25BKMA FC | 2.12-0.25Shirak Gjumri | 14 |
4/18 23:00 | 1.780.00Araz Nakhchivan PFK (n) | 2.040.00Turan Tovuz | 14 | |
4/18 23:00 | 2.12-0.25Araz Nakhchivan PFK (n) | 1.71+0.25Turan Tovuz | 14 |
4/18 22:00 | 1.97-1.75FK Auda | 1.85+1.75FK Tukums 2000 | 12 | |
4/18 22:00 | 1.68-1.50FK Auda | 2.16+1.50FK Tukums 2000 | 12 |
4/18 23:00 | 2.05-2.00Dynamo Kyiv | 1.81+2.00FC Obolon Kyiv | 14 | |
4/18 23:00 | 1.77-1.75Dynamo Kyiv | 2.09+1.75FC Obolon Kyiv | 14 |
4/19 02:30 | 1.93-0.50Unionistas de Salamanca CF | 1.89+0.50CD Arenteiro | 12 | |
4/19 02:30 | 1.96-0.75Villarreal B | 1.86+0.75CF Intercity | 12 | |
4/19 02:30 | 1.83-0.75UD Ibiza | 1.99+0.75Sevilla Atletico | 12 |
4/18 23:59 | 1.91-0.75Foolad Khuzestan | 1.91+0.75Shams Azar Qazvin | 12 |
4/18 22:00 | 1.84+0.50Moghayer Al Sarhan | 1.98-0.50Maan Club | 12 | |
4/19 00:45 | 2.020.00Al Wihdat Amman | 1.800.00Al Hussein Irbid | 12 |
4/19 01:00 | 1.85+0.25Manisa FK | 1.97-0.25Ankaragucu | 14 | |
4/19 01:00 | 2.230.00Manisa FK | 1.630.00Ankaragucu | 14 |
4/18 22:00 | 1.89+0.50Gefle IF | 1.89-0.50Vasalunds IF | 12 | |
4/18 22:00 | 1.900.00IFK Haninge | 1.880.00IF Karlstad | 12 |
4/18 22:00 | 1.740.00Hassleholms IF | 2.040.00FC Trollhattan | 12 | |
4/18 22:00 | 1.86+0.50IFK Skovde FK | 1.92-0.50FC Rosengard | 12 | |
4/18 22:00 | 1.99-1.25Lunds BK | 1.79+1.25Oskarshamns AIK | 12 |
4/18 22:30 | 1.72-0.50NC Magra | 2.11+0.50JS Saoura | 12 | |
4/18 23:00 | 1.76-0.50USM Khenchela | 2.06+0.50Paradou AC | 12 | |
4/19 01:00 | 1.88-0.75ES Setif | 1.94+0.75MC Oran | 12 |
4/19 01:30 | 2.08-0.25Richards Bay FC (n) | 1.74+0.25Cape Town City FC | 14 | |
4/19 01:30 | 1.660.00Richards Bay FC (n) | 2.190.00Cape Town City FC | 14 |
4/18 22:00 | 1.99+0.25FC Kuressaare | 1.83-0.25Parnu JK Vaprus | 12 | |
4/18 23:59 | 1.73+0.25Harju JK Laagri | 2.09-0.25Tammeka Tartu | 12 |
4/18 23:59 | 1.96-0.25Cesena FC U20 | 1.86+0.25Bologna U20 | 12 |
4/18 22:00 | 2.04-1.50Vukovar 91 | 1.78+1.50NK Dugopolje | 12 |
4/19 02:00 | 1.74+1.25Southampton (w) | 2.04-1.25London City Lionesses (w) | 12 |
4/18 23:30 | 1.87-1.00Atletico Madrid (w) | 1.95+1.00UDG Tenerife (w) | 12 |
4/18 23:30 | 1.95-1.25Juventus (w) | 1.83+1.25AC Milan (w) | 12 | |
4/19 01:30 | 1.89-1.50Lazio (w) | 1.89+1.50Napoli (w) | 12 |
4/19 09:00 | 1.82+0.75Puebla | 2.08-0.75Necaxa | 18 | |
4/19 09:00 | 2.08+0.50Puebla | 1.82-0.50Necaxa | 18 | |
4/19 09:00 | 1.57+1.00Puebla | 2.49-1.00Necaxa | 18 |
4/19 06:00 | 1.94-0.25Audax Italiano | 1.94+0.25Union Espanola | 14 | |
4/19 06:00 | 2.26-0.50Audax Italiano | 1.67+0.50Union Espanola | 14 |
4/19 09:00 | 1.89-0.50Leones Negros | 1.93+0.50Venados FC | 14 | |
4/19 09:00 | 1.68-0.25Leones Negros | 2.16+0.25Venados FC | 14 |
4/19 03:00 | 2.02-0.25San Antonio Bulo Bulo | 1.80+0.25Nacional Potosi | 12 | |
4/19 05:30 | 1.78-1.00The Strongest | 2.04+1.00Aurora Cochabamba | 12 | |
4/19 08:00 | 2.11-0.50CD Real Tomayapo | 1.72+0.50FC Universitario de Vinto | 12 |
4/19 04:00 | 2.07-1.00FBC Melgar Arequipa | 1.75+1.00Deportivo Garcilaso | 12 | |
4/19 06:00 | 1.80+0.25Deportivo Binacional | 2.02-0.25Universitario Deportes | 12 | |
4/19 09:00 | 1.98-1.50Alianza Lima | 1.84+1.50CD Los Chankas | 12 |
4/19 00:30 | 1.94-0.50Deportes Temuco | 1.88+0.50San Luis Quillota | 12 | |
4/19 00:30 | 1.83-0.25Santiago Wanderers (n) | 1.99+0.25Deportes Recoleta | 12 | |
4/19 03:30 | 1.96-0.25Curico Unido | 1.86+0.25Deportes Santa Cruz | 12 |
4/19 07:00 | 1.74-1.00Cavalry FC | 2.04+1.00Vancouver FC | 12 |
4/19 11:00 | 1.78+1.00St Albans Saints | 2.04-1.00Heidelberg United | 12 |
4/19 03:00 | 1.890.00RCD Espanyol | 1.990.00Getafe | 22 | |
4/19 03:00 | 1.43+0.25RCD Espanyol | 2.81-0.25Getafe | 22 | |
4/19 03:00 | 2.81-0.25RCD Espanyol | 1.43+0.25Getafe | 22 |
4/19 02:45 | 1.98-0.25Rennes | 1.90+0.25Nantes | 22 | |
4/19 02:45 | 2.44-0.50Rennes | 1.57+0.50Nantes | 22 | |
4/19 02:45 | 1.390.00Rennes | 2.960.00Nantes | 22 |
4/19 01:00 | 2.12-0.25Brondby IF | 1.77+0.25Nordsjaelland | 22 | |
4/19 01:00 | 1.590.00Brondby IF | 2.400.00Nordsjaelland | 22 | |
4/19 01:00 | 2.58-0.50Brondby IF | 1.51+0.50Nordsjaelland | 22 |
4/19 01:00 | 1.99+0.25Hatayspor | 1.87-0.25Konyaspor | 18 | |
4/19 01:00 | 1.61+0.50Hatayspor | 2.33-0.50Konyaspor | 18 | |
4/19 01:00 | 2.02-0.75Galatasaray | 1.84+0.75Bodrum FK | 18 | |
4/19 01:00 | 1.70-0.50Galatasaray | 2.19+0.50Bodrum FK | 18 |
4/19 01:30 | 1.78-0.25LASK Linz | 2.08+0.25WSG Tirol | 18 | |
4/19 01:30 | 2.23-0.50LASK Linz | 1.67+0.50WSG Tirol | 18 |
4/18 22:00 | 1.92-0.25Otelul Galati | 1.94+0.25Unirea Slobozia | 14 | |
4/19 01:00 | 2.120.00UTA Arad | 1.750.00Sepsi OSK Sfantu Gheorghe | 14 |
4/18 22:00 | 1.990.00NK Lokomotiva Zagreb | 1.850.00Slaven Koprivnica | 14 | |
4/19 00:45 | 1.67+0.25NK Varazdin | 2.20-0.25Hajduk Split | 14 |
4/19 02:45 | 2.14-0.25Livingston | 1.69+0.25Ayr United | 12 |
4/19 00:30 | 2.160.00Al Nasr Dubai | 1.720.00Al Sharjah | 14 |
4/18 22:15 | 1.69-0.25Al Khalidiyah | 2.20+0.25Sitra Club | 12 |
4/19 00:05 | 2.20-0.25Al Kholood | 1.69+0.25Damac | 14 | |
4/19 00:20 | 2.11-0.75Al Ahli Jeddah | 1.76+0.75Al Fayha | 14 | |
4/19 02:00 | 2.160.00Al Qadisiyah Khobar | 1.720.00Al Nassr Riyadh | 14 |
4/18 22:25 | 1.99+0.25Al Yarmouk Mishref | 1.83-0.25Kazma SC | 12 | |
4/19 00:50 | 2.14-0.25Al Naser Al Farwaniyah | 1.69+0.25Khaitan SC | 12 |
4/18 23:59 | 2.02+0.50FC Krumovgrad | 1.80-0.50CSKA Sofia | 12 |
4/18 22:30 | 1.67+0.25FC Slutsk | 2.17-0.25Slavia Mozyr | 14 | |
4/19 00:30 | 2.190.00FC Minsk | 1.660.00FC Gomel | 14 |
4/18 22:30 | 1.950.00BKMA FC | 1.870.00Shirak Gjumri | 14 |
4/18 23:00 | 1.870.00Araz Nakhchivan PFK (n) | 1.950.00Turan Tovuz | 14 |
4/18 22:00 | 1.87-0.75FK Auda | 1.95+0.75FK Tukums 2000 | 12 |
4/18 23:00 | 1.77-0.75Dynamo Kyiv | 2.09+0.75FC Obolon Kyiv | 14 |
4/19 02:30 | 2.11-0.25Unionistas de Salamanca CF | 1.72+0.25CD Arenteiro | 12 | |
4/19 02:30 | 1.88-0.25Villarreal B | 1.94+0.25CF Intercity | 12 | |
4/19 02:30 | 1.75-0.25UD Ibiza | 2.07+0.25Sevilla Atletico | 12 |
4/18 23:59 | 1.83-0.25Foolad Khuzestan | 1.99+0.25Shams Azar Qazvin | 12 |
4/18 22:00 | 1.76+0.25Moghayer Al Sarhan | 2.06-0.25Maan Club | 12 | |
4/19 00:45 | 1.980.00Al Wihdat Amman | 1.840.00Al Hussein Irbid | 12 |
4/19 01:00 | 2.090.00Manisa FK | 1.730.00Ankaragucu | 14 |
4/18 22:00 | 1.85+0.25Gefle IF | 1.93-0.25Vasalunds IF | 12 | |
4/18 22:00 | 1.830.00IFK Haninge | 1.950.00IF Karlstad | 12 |
4/18 22:00 | 1.740.00Hassleholms IF | 2.040.00FC Trollhattan | 12 | |
4/18 22:00 | 1.78+0.25IFK Skovde FK | 2.00-0.25FC Rosengard | 12 | |
4/18 22:00 | 1.91-0.50Lunds BK | 1.87+0.50Oskarshamns AIK | 12 |
4/18 22:30 | 1.93-0.25NC Magra | 1.89+0.25JS Saoura | 12 | |
